HEX
Server: Apache/2.4.61 (Ubuntu)
System: Linux hosting106 7.0.12-1-pve #1 SMP PREEMPT_DYNAMIC PMX 7.0.12-1 (2026-06-09T21:07Z) x86_64
User: clinicadentalargarate.com (1193)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: /home/cursos.ril.es/awstats/awstats112021.www.cursos.ril.es.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.cursos.ril.es.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1996                
POS_TIME 2678                
POS_VISITOR 7468                
POS_DAY 9534                
POS_DOMAIN 3413                
POS_LOGIN 3776                
POS_ROBOT 3931                
POS_WORMS 4275                
POS_EMAILSENDER 4406                
POS_EMAILRECEIVER 4549                
POS_SESSION 10140               
POS_SIDER 10340               
POS_FILETYPES 4684                
POS_DOWNLOADS 4914                
POS_OS 4962                
POS_BROWSER 5166                
POS_SCREENSIZE 5718                
POS_UNKNOWNREFERER 5792                
POS_UNKNOWNREFERERBROWSER 6100                
POS_ORIGIN 6317                
POS_SEREFERRALS 6455                
POS_PAGEREFS 6630                
POS_SEARCHWORDS 6778                
POS_KEYWORDS 6930                
POS_MISC 2340                
POS_ERRORS 6989                
POS_CLUSTER 3632                
POS_SIDER_404 7118                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201034738 53 26952 14875115597284
FirstTime 20211102003547
LastTime 20211130180749
LastUpdate 20211201142903 53 28 24 0 0
TotalVisits 69                  
TotalUnique 38                  
MonthHostsKnown 25                  
MonthHostsUnknown 16                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 137 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 57 81 1910767 16 40 60462
1 2 2 16640 15 17 74026
2 1 1 24123 2 2 10675
3 13 13 121766 47 47 173299
4 6 6 23435 15 17 71096
5 8 8 35962 17 17 29358
6 2 2 12532 11 12 40303
7 4 6 103850 9 10 40286
8 8 8 27024 8 11 32964
9 46 55 953326 18 41 56696
10 1 1 8145 14 17 79586
11 4 4 18525 4 5 14378
12 48 53 1318649 14 40 55535
13 3 3 9788 44 45 317636
14 26 31 502104 12 18 37814
15 1 1 24276 2 2 5966
16 45 68 1025079 13 24 43131
17 186 194 1704096 17 37 59962
18 250 296 7942193 36 117 180130
19 0 0 0 5 11 52731
20 2 2 16893 16 16 65713
21 3 3 20055 13 16 69072
22 14 32 418498 15 23 89873
23 0 0 0 1 1 5240
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
net 564 654 13022509
ip 80 104 934381
es 56 80 1902658
com 19 19 263451
at 5 5 14645
club 3 3 11275
org 1 1 8656
br 1 1 8113
gq 1 2 27019
sg 0 1 45019
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
YandexBot/ 29 204992 20211129195248 15
no_user_agent 14 280864 20211104131838 0
python 10 81598 20211120015330 0
unknown 4 21888 20211126014139 4
bingbot/ 2 542 20211130041454 2
AhrefsBot/ 2 542 20211120091114 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
gif 2 55750 0 0
woff2 7 127960 0 0
png 12 226825 0 0
css 34 194442 0 0
js 60 1438029 0 0
woff 7 225897 0 0
Unknown 714 9708844 0 0
ttf 2 67084 0 0
jpg 32 4192895 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx12 2 2
win8.1 6 6
Unknown 46 46
macosx10 1 1
linux 11 5
macosx9 6 6
winxp 1 1
win10 689 587
win7 1 1
linuxandroid 5 5
macosx 102 70
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 24
chrome89.0.4389.82 8 2
chrome42.0.2311.90 1 1
chrome54.0 4 4
firefox48.0 2 2
chrome96.0.4664.45 216 171
msie11.0 1 1
chrome87.0.4280.88 12 4
chrome32.0.1664.3 5 5
chrome95.0.4638.69 254 197
chrome49.0.2651.94 1 1
firefox94.0 5 5
chrome60.0.3112.107 5 5
firefox52.0 1 1
chrome95.0.4638.54 280 256
mozilla 2 2
chrome37.0.2049.0 5 5
chrome80.0.3987.149 1 1
firefox77.0 10 10
Unknown 44 44
chrome50.0.2693.68 1 1
chrome49.0.2640.24 1 1
chrome90.0.4430.85 9 9
chrome51.0.2729.68 1 1
chrome53.0.2791.74 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Go-http-client/1.1 20211105091853
Go_http_package 20211129225748
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20211130180749
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211120015546
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Go-http-client/1.1 20211105091853
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20211130180749
Go_http_package 20211129225748
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 101 105
From1 7 7
From2 3 3
From3 0 0
From4 619 755
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing 2 2
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 263 816258
301 123 103389
400 1 5177
404 1 47446
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/cursos/curso-fotografia-basico.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 41
218.red-79-151-225.dynamicip.rima-tde.net 558 642 12828362 20211130172634
219.107.94.90.dynamic.jazztel.es 56 80 1902658 20211102003917
104.248.19.138 39 39 127090 20211130180749
23.148.145.22 12 12 97705 20211114035558
197.210.45.163 9 27 376534 20211115220311
62-178-170-93.cable.dynamic.surfer.at 5 5 14645 20211127040131
178.128.206.223 5 5 14645 20211118051521
vps-9b8517a3.vps.ovh.net 4 4 35124 20211126173426
211.95.50.8 3 4 71069 20211118181057
mbelichenko.example.com 3 3 11263 20211124083255
211.95.50.7 0 1 18359 
www.supercompradasemana.com.br 1 1 8113 20211104032401
ec2-54-202-252-44.us-west-2.compute.amazonaws.com 1 1 8152 20211110213607
turing.tor-exit.calyxinstitute.org 1 1 8656 20211105091853
serverapps3.las01.shana.sg 0 1 45019 
185.192.70.251 1 1 8779 20211119062505
23.148.145.38 1 1 8109 20211103001508
92.118.160.5.netsystemsresearch.com 1 1 24123 20211102021538
vm1254058.firstbyte.club 2 2 7514 20211120051747
36.99.136.136 1 2 27049 20211118121301
38.70.11.236 1 1 8142 20211112212638
20.79.221.131 1 1 8790 20211114040857
92.118.160.37.netsystemsresearch.com 1 1 24059 20211120032101
vm1252493.firstbyte.club 1 1 3761 20211124210151
37.0.8.34 2 2 16260 20211116103936
205.185.116.89 1 1 8656 20211108091457
timoduizha.gq 1 2 27019 20211103073347
103.114.158.1 0 2 63378 
slot0.ayarict.com 1 1 8698 20211109172643
ec2-3-91-153-31.compute-1.amazonaws.com 1 1 24304 20211110075410
big.ouchealth.com 2 2 17531 20211110204837
ec2-3-15-201-236.us-east-2.compute.amazonaws.com 1 1 24276 20211111153824
scanner-26.ch1.censys-scanner.com 2 2 16640 20211120015546
36.99.136.137 2 3 62393 20211118121311
kashtan20501.example.com 1 1 3753 20211119074223
tor-exit-6 1 1 8664 20211105091848
23.148.145.196 1 1 8759 20211105161408
92.118.160.17.netsystemsresearch.com 1 1 24061 20211129225748
ec2-18-117-127-42.us-east-2.compute.amazonaws.com 3 3 72838 20211112142203
vmi490679.contaboserver.net 2 8 159023 20211118165203
andrey.sentyabov.80.example.com 1 1 3753 20211124061132
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20211102 63 87 1946233 4
20211103 2 4 80147 2
20211104 216 223 1649901 2
20211105 3 3 26079 3
20211107 1 1 8111 1
20211108 43 50 693197 6
20211109 46 68 2751203 2
20211110 71 73 1932653 5
20211111 4 4 34078 2
20211112 4 4 80980 2
20211114 12 12 98384 2
20211115 34 55 982222 3
20211116 2 2 11904 2
20211118 13 23 352538 5
20211119 2 2 12532 2
20211120 6 6 62016 4
20211122 44 48 1115958 5
20211123 74 93 2808124 2
20211124 38 42 824415 5
20211125 19 36 418772 2
20211126 2 2 17562 1
20211127 8 8 24433 2
20211129 1 1 24061 1
20211130 22 23 282223 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 2
0s-30s 54
5mn-15mn 2
30mn-1h 2
2mn-5mn 3
30s-2mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 26
/cursos 282 1332893 53 64
/datatablesAlumnos/data 238 1348181 0 4
/datatables/data 82 6264557 0 1
/admin/cursos 33 163269 1 0
/admin/cursos/17/edit 23 327256 0 0
/admin/login 17 30049 15 0
/admin/cursos/18/edit 8 70019 0 0
/foundation-icons/foundation-icons.woff 7 225897 0 0
/bootstrap/fonts/glyphicons-halflings-regular.woff2 7 127960 0 0
/admin/alumnos 7 27888 0 0
/admin/cursos/20/edit 3 23981 0 0
/admin/listainteresados/17 1 34779 0 0
/admin/cursosalumnos/107 1 2295 0 0
/datatablesCategorias/data 1 2868 0 0
/admin/alumnos/16028/edit 1 4046 0 0
/datatablesProfesores/data 3 9543 0 0
/fonts/icomoon.ttf 2 67084 0 0
/admin/cursos/23/edit 5 37071 0 0
/admin/profesores/1/edit 1 3113 0 0
/admin/categorias 1 3320 0 0
/admin/mails 1 3169 0 0
/admin/profesores 2 5980 0 0
/cursos/curso-fotografia-zaragoza 1 4272 0 0
/admin/calendario 1 5709 0 0
/admin/cursosalumnos/16753 1 2292 0 0
/admin/cursosalumnos/16026 1 2294 0 0
END_SIDER