File: /home/cursos.ril.es/awstats/awstats102019.www.cursos.ril.es.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.cursos.ril.es.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1996
POS_TIME 2679
POS_VISITOR 6635
POS_DAY 8402
POS_DOMAIN 3387
POS_LOGIN 3748
POS_ROBOT 3903
POS_WORMS 4197
POS_EMAILSENDER 4328
POS_EMAILRECEIVER 4471
POS_SESSION 8897
POS_SIDER 9075
POS_FILETYPES 4606
POS_DOWNLOADS 4834
POS_OS 4882
POS_BROWSER 5016
POS_SCREENSIZE 5325
POS_UNKNOWNREFERER 5399
POS_UNKNOWNREFERERBROWSER 5486
POS_ORIGIN 5568
POS_SEREFERRALS 5704
POS_PAGEREFS 5848
POS_SEARCHWORDS 5996
POS_KEYWORDS 6148
POS_MISC 2342
POS_ERRORS 6207
POS_CLUSTER 3604
POS_SIDER_404 6326
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101023020 330 134105 9382443052430
FirstTime 20191001003803
LastTime 20191031161754
LastUpdate 20191101172004 330 328 1 0 0
TotalVisits 36
TotalUnique 31
MonthHostsKnown 24
MonthHostsUnknown 10
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 69 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 50 72 1830637 14 36 84210
1 3 3 21542 12 16 55999
2 4 24 1376709 17 24 292295
3 1 1 7177 14 16 96726
4 1 1 7183 9 12 40448
5 1 1 7177 8 9 32318
6 4 4 41411 13 17 61967
7 0 0 0 16 20 106181
8 18 18 65058 58 60 136141
9 0 0 0 8 11 59491
10 0 0 0 10 14 51293
11 0 0 0 5 5 30004
12 0 0 0 15 23 95954
13 47 71 1905057 28 52 114189
14 0 0 0 6 8 33584
15 1 1 7182 13 17 85854
16 50 72 1995735 16 37 76022
17 0 0 0 7 10 60125
18 1 1 7177 10 11 34943
19 1 1 7179 14 18 94290
20 29 52 1494261 23 40 136959
21 13 13 302321 8 17 53246
22 6 10 90567 21 28 112182
23 62 86 2552810 12 39 69060
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
net 139 212 5710176
com 134 180 4473751
ip 10 30 1454510
eu 3 3 37694
studio 1 1 7177
org 1 1 7145
info 1 1 7179
nl 1 1 7183
uk 1 1 7186
mx 1 1 7182
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
AhrefsBot/ 178 1046544 20191031203013 63
netcraft 2 46518 20191008035348 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 3606 20191012105458 0
unknown 1 4126 20191025062921 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 30 3747912 0 0
gif 1 27991 0 0
woff2 5 91850 0 0
js 64 1050863 0 0
Unknown 281 6083659 0 0
woff 5 161995 0 0
css 37 257698 0 0
png 7 263358 0 0
ttf 1 33857 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
linux 39 39
macosx11 2 2
win10 96 54
macosx 288 195
linuxandroid 6 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 11
chrome74.0.3729.131 1 1
chrome77.0.3865.90 151 104
chrome78.0.3904.70 139 93
chrome41.0.2227.0 18 18
chrome46.0.2490.80 1 1
chrome77.0.3865.92 6 2
chrome76.0.3809.132 36 32
chrome77.0.3865.120 33 15
firefox47.0 2 2
firefox62.0 21 21
chrome72.0.3626.119 23 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 34 34
From1 0 0
From2 0 0
From3 0 0
From4 258 397
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 111 131494
302 174 505268
206 4 206868
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 34
252.red-79-146-121.dynamicip.rima-tde.net 93 139 3854640 20191031161754
static.masmovil.com 65 89 2642642 20191010001821
2.152.229.35.dyn.user.ono.com 47 69 1740805 20191022000402
252.red-88-4-26.dynamicip.rima-tde.net 39 62 1775066 20191017212443
66.154.103.220.static.quadranet.com 18 18 65058 20191030083125
111.7.100.23 3 16 706838 20191015020416
60.191.38.77 2 2 49088 20191030221149
75.red-176-83-104.dynamicip.rima-tde.net 2 6 44564 20191009225208
187-167-158-51.rev.cloud.scaleway.com 1 1 7177 20191031014726
ns344539.ip-94-23-48.eu 1 1 23334 20191025062917
111.7.100.22 0 4 308790
kandooz.studio 1 1 7177 20191008064253
ec2-52-193-157-64.ap-northeast-1.compute.amazonaws.com 1 1 7173 20191009135445
62-210-201-63.rev.poneytelecom.eu 1 1 7178 20191025225316
ns3362390.ovh.net 1 1 7177 20191031053154
ip-45-40-135-73.ip.secureserver.net 1 1 7183 20191016045556
165.227.15.124 1 1 7179 20191004192109
server1.readydigital.org.uk 1 1 7186 20191026202647
111.7.100.21 0 1 213525
139.59.136.84 1 1 7185 20191031014908
mail.abracogroup.com 1 1 7177 20191007033343
149.129.243.158 1 1 7180 20191026012615
thales.mjm.info 1 1 7179 20191002221136
212-83-167-147.rev.poneytelecom.eu 1 1 7182 20191021155818
104.248.151.112 1 1 7177 20191009185626
22.ip-144-217-161.net 1 1 7185 20191002202711
111.7.100.20 0 2 140373
ip-97-74-232-21.ip.secureserver.net 1 1 7180 20191028135835
host-185-204-1-159.creanova.org 1 1 7145 20191002202724
vserver227.axc.nl 1 1 7183 20191010020259
ec2-54-233-196-237.sa-east-1.compute.amazonaws.com 1 1 3719 20191005061117
157.230.235.238 1 1 7175 20191009135406
ip-132-148-141-147.ip.secureserver.net 1 1 7181 20191003063706
s1.guruhotel.mx 1 1 7182 20191025225545
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20191001 32 36 1317460 1
20191002 3 3 21509 3
20191003 1 1 7181 1
20191004 1 1 7179 1
20191005 1 1 3719 1
20191007 1 1 7177 1
20191008 1 1 7177 1
20191009 67 95 2618899 5
20191010 4 4 97015 2
20191015 3 23 1369526 1
20191016 1 1 7183 1
20191017 39 62 1775066 2
20191021 1 1 7182 1
20191022 15 33 423345 1
20191025 3 3 37694 3
20191026 2 2 14366 2
20191027 1 1 24624 1
20191028 1 1 7180 1
20191030 63 87 1973051 3
20191031 52 74 1992650 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
0s-30s 30
2mn-5mn 4
5mn-15mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/cursos 148 671020 27 35
/datatables/data 60 4858331 0 0
/admin/cursos 21 107989 2 0
/admin/cursos/17/edit 12 172399 0 0
/admin/cursos/18/edit 9 79836 0 0
/admin/login 7 13236 7 0
/foundation-icons/foundation-icons.woff 5 161995 0 0
/bootstrap/fonts/glyphicons-halflings-regular.woff2 5 91850 0 0
/datatablesAlumnos/data 4 26779 0 0
/admin/cursos/19/edit 4 35350 0 0
/fonts/icomoon.ttf 1 33857 0 1
/admin/cursos/27/edit 2 14979 0 0
/admin/alumnos 2 8334 0 0
/admin/cursos/24/edit 3 23862 0 0
/admin/cursos/20/edit 3 24271 0 0
/admin/cursos/23/edit 2 15216 0 0
/admin/cursos/22/edit 4 32057 0 0
END_SIDER