HEX
Server: Apache/2.4.61 (Ubuntu)
System: Linux hosting106 7.0.12-1-pve #1 SMP PREEMPT_DYNAMIC PMX 7.0.12-1 (2026-06-09T21:07Z) x86_64
User: clinicadentalargarate.com (1193)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: /home/cursos.ril.es/awstats/awstats092025.www.cursos.ril.es.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.cursos.ril.es.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1996                
POS_TIME 2683                
POS_VISITOR 9234                
POS_DAY 13084               
POS_DOMAIN 3488                
POS_LOGIN 3818                
POS_ROBOT 3973                
POS_WORMS 4504                
POS_EMAILSENDER 4635                
POS_EMAILRECEIVER 4778                
POS_SESSION 13779               
POS_SIDER 13957               
POS_FILETYPES 4913                
POS_DOWNLOADS 5105                
POS_OS 5153                
POS_BROWSER 5469                
POS_SCREENSIZE 6796                
POS_UNKNOWNREFERER 6870                
POS_UNKNOWNREFERERBROWSER 7207                
POS_ORIGIN 7315                
POS_SEREFERRALS 7451                
POS_PAGEREFS 7595                
POS_SEARCHWORDS 7743                
POS_KEYWORDS 7895                
POS_MISC 2346                
POS_ERRORS 7954                
POS_CLUSTER 3674                
POS_SIDER_404 8093                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001020215 2078 261036 15655633808924
FirstTime 20250901140418
LastTime 20250930142613
LastUpdate 20251001142903 2078 2068 9 0 0
TotalVisits 80                  
TotalUnique 71                  
MonthHostsKnown 46                  
MonthHostsUnknown 25                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 55 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 41 41410 692 696 574332
1 1 1 4527 1052 1054 698748
2 24 24 23324 48 67 1118042
3 13 13 15944 160 162 149999
4 2 2 2440 123 127 134353
5 4 4 8076 9 12 35142
6 6 6 23695 1611 1612 938829
7 6 6 7481 27 48 995235
8 118 146 3293390 850 907 595674
9 57 80 1683476 843 884 1383407
10 2 2 5698 62 69 90060
11 2 2 2318 396 398 387160
12 6 6 7000 23 25 77096
13 21 21 41405 1239 1271 2579940
14 7 7 93362 286 295 310855
15 14 14 20559 1687 1688 1101613
16 4 4 7808 190 191 199280
17 7 7 18203 984 989 651599
18 1 1 4535 897 903 778662
19 14 14 23934 888 890 755556
20 20 20 18386 484 486 411888
21 15 15 21672 412 414 401884
22 1 1 1215 611 614 521328
23 53 53 49689 496 500 392455
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
com 169 169 186430
net 163 214 5050327
ip 77 77 137826
id 22 22 25602
ai 3 3 3492
io 3 3 10245
sh 1 1 1275
ru 1 1 4350
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 2384 2919140 20250930001953 0
bot[\s_+:,\.\;\/\\-] 114 666253 20250930202157 47
feed 23 91515 20250929170151 12
Go\-http\-client/ 9 27138 20250930190709 0
unknown 5 17915 20250925080206 5
python 3 3655 20250920135812 0
Googlebot/ 3 11770 20250930223321 2
MJ12bot/ 2 7673 20250927082040 1
netcraft 1 4550 20250901222314 0
checker 1 4483 20250902103948 0
scrapy 1 1162 20250904101909 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 3 42748 0 0
js 25 390653 0 0
woff 2 64834 0 0
woff2 2 36764 0 0
jpg 10 1362527 0 0
css 13 82991 0 0
Unknown 435 3439030 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
winnt 9 9
ios_ipad 9 9
androidnougat 4 4
macosx6 1 1
win7 25 25
androidlollipop 12 12
macosx 20 20
androidoreo 2 2
android10 6 6
android 22 22
macosx15 8 8
win10 329 278
androidmarshmallow 2 2
Unknown 15 15
linux 13 13
ios_iphone 6 6
linuxubuntu 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome131.0.6778.85 1 1
chrome124.0.6367.62 5 5
chrome114.0.0.0 1 1
chrome80.0.3987.99 6 6
chrome90.0.4430.85 1 1
chrome140.0.0.0 83 58
opera76.3.4027.73374 6 6
firefox126.0 3 3
safari16.6 6 6
firefox99.0 1 1
chrome74.0.3729.169 70 70
chrome120.0.6099.200 4 4
chrome134.0.0.0 2 2
firefox124.0 9 9
chrome73.0.3683.90 10 10
chrome122.0.0.0 2 2
chrome109.0.5414.120 2 2
chrome123.0.6312.86 3 3
chrome104.0.0.0 2 2
Unknown 5 5
chrome80.0.3987.149 1 1
chrome47.0.3252.1290 1 1
chrome133.0.0.0 1 1
chrome58.0.2487.1370 1 1
chrome89.0.4389.116 3 3
chrome139.0.0.0 123 97
chrome121.0.6167.140 2 2
chrome115.0.5810.222 1 1
chrome109.0.0.0 2 2
opera106.0.0.0 6 6
chrome121.0.6167.85 3 3
firefox125.0 1 1
chrome124.0.6367.56 5 5
chrome39.0.9850.1184 1 1
firefox123.0 7 7
chrome60.0.8326.1362 1 1
safari5.1 1 1
chrome125.0.6422.60 4 4
chrome121.0.6167.86 5 5
chrome78.0.3904.108 1 1
firefox139.0 1 1
chrome122.0.6280.88 2 2
chrome123.0.0.0 5 5
chrome136.0.0.0 4 4
chrome120.0.6099.144 5 5
chrome58.0.3029.110 5 5
chrome88.0.4240.193 3 3
firefox77.0 29 29
safari 8 8
chrome126.0.6478.20 6 6
chrome139.0.7258.127 1 1
chrome112.0.0.0 1 1
netscape5.0 3 3
mozilla 7 7
safari17.4 10 10
firefox115.0 1 1
chrome103.0.5060.114 1 1
firefox122.0 1 1
chrome55.0.3260.1857 1 1
chrome60.0.3112.107 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250904195645
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250924173549
Mozilla/5.0_zgrab/0.x 20250918121828
Mozila/5.0 20250907124826
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Mozila/5.0 20250907124826
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 45 45
From1 5 5
From2 0 0
From3 0 0
From4 389 440
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 84 4057121
302 2782 2355219
301 8823 4847767
500 12 192418
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/cursos/sito/wp-includes/wlwmanifest.xml 5 -
/cursos/wp2/wp-includes/wlwmanifest.xml 5 -
/cursos/website/wp-includes/wlwmanifest.xml 4 -
/cursos/site/wp-includes/wlwmanifest.xml 5 -
/cursos/wp/wp-includes/wlwmanifest.xml 5 -
/cursos/shop/wp-includes/wlwmanifest.xml 5 -
/cursos/blog/wp-includes/wlwmanifest.xml 5 -
/cursos/media/wp-includes/wlwmanifest.xml 2 -
/cursos/web/wp-includes/wlwmanifest.xml 4 -
/cursos/cms/wp-includes/wlwmanifest.xml 4 -
/cursos/2020/wp-includes/wlwmanifest.xml 3 -
/cursos/news/wp-includes/wlwmanifest.xml 5 -
/cursos/xmlrpc.php 5 -
/cursos/wp-includes/wlwmanifest.xml 5 -
/cursos/wp1/wp-includes/wlwmanifest.xml 5 -
/cursos/2019/wp-includes/wlwmanifest.xml 5 -
/cursos/2018/wp-includes/wlwmanifest.xml 2 -
/cursos/wordpress/wp-includes/wlwmanifest.xml 5 -
/cursos/test/wp-includes/wlwmanifest.xml 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 71
48.red-81-45-47.staticip.rima-tde.net 154 205 5033049 20250930142613
host-103-125-40-175.myrepublic.co.id 22 22 25602 20250928132945
52.187.176.62 20 20 18510 20250906085458
121.18.202.35.bc.googleusercontent.com 10 10 9216 20250916235520
222.61.168.34.bc.googleusercontent.com 10 10 9266 20250904030636
119.16.45.34.bc.googleusercontent.com 10 10 9196 20250928203559
88.247.41.34.bc.googleusercontent.com 10 10 9198 20250922231322
132.73.222.35.bc.googleusercontent.com 10 10 9196 20250920001810
132.156.238.35.bc.googleusercontent.com 10 10 9272 20250902001642
34.236.55.34.bc.googleusercontent.com 10 10 9206 20250916005304
20.74.85.78 1 1 1162 20250903032753
45.94.31.201 1 1 1215 20250918223520
scan.cypex.ai 3 3 3492 20250918121828
ec2-3-222-165-167.compute-1.amazonaws.com 2 2 2336 20250923230240
206.189.130.71 1 1 1224 20250923132429
scanner-205.hk2.censys-scanner.com 2 2 8951 20250924173549
instinctive.monitoring.internet-measurement.com 1 1 4475 20250904195645
192.161.164.151 1 1 4527 20250917014237
181.41.206.240 1 1 1221 20250906040609
windows1021h2.gz-s-8vcpu-16gb-amd-sgp1-01 2 2 2546 20250925135054
vps-zap889121-2.zap-srv.com 1 1 1221 20250917165608
ec2-3-131-152-255.us-east-2.compute.amazonaws.com 1 1 1222 20250904051022
hosted-by.pfcloud.io 2 2 9074 20250928090231
crawl-66-249-70-197.googlebot.com 1 1 4526 20250924003925
167.160.54.35 1 1 4529 20250916193052
renowned.monitoring.internet-measurement.com 1 1 4477 20250904153845
196.251.72.237 4 4 5056 20250928074205
194.164.107.5 1 1 1166 20250929173319
ip-172-81-132-152.host.datawagon.net 1 1 1267 20250902073926
ec2-35-174-4-131.compute-1.amazonaws.com 2 2 2320 20250926051627
pool-78-29-53-57.is74.ru 1 1 4350 20250908032246
4.230.37.176 10 10 9272 20250904233440
vmi2740095.contaboserver.net 5 5 5838 20250907124826
181.41.206.230 1 1 1219 20250908214343
2.58.56.215.powered.by.rdp.sh 1 1 1275 20250908025230
83.207.58.34.bc.googleusercontent.com 10 10 9210 20250930001513
vmi194610.contaboserver.net 1 1 1228 20250901140418
156.233.39.231 1 1 4531 20250912175135
45.141.215.98.powered.by.amazon.com 1 1 1166 20250928032544
161.123.177.59 1 1 4535 20250912185915
ec2-44-193-254-10.compute-1.amazonaws.com 2 2 2328 20250926100956
93.123.109.22 3 3 3505 20250908020733
159.65.57.20 1 1 4530 20250914103237
167.172.144.152 1 1 4536 20250928143904
unn-156-146-48-141.cdn77.com 1 1 1221 20250928063238
45.141.215.215 1 1 1215 20250913193339
45.82.78.110 1 1 1158 20250905070851
175.175.143.34.bc.googleusercontent.com 2 2 2318 20250918112058
166.186.126.34.bc.googleusercontent.com 2 2 2332 20250911130041
154.82.26.44 1 1 4531 20250919133222
172-105-150-66.ip.linodeusercontent.com 10 10 9194 20250908154117
40.65.180.53 10 10 9266 20250908020542
150.88.139.34.bc.googleusercontent.com 10 10 9186 20250910210130
47.84.198.198 5 5 22474 20250915064828
13.175.240.35.bc.googleusercontent.com 2 2 2324 20250912164331
126.237.143.34.bc.googleusercontent.com 2 2 2322 20250915212301
129.198.138.34.bc.googleusercontent.com 10 10 9200 20250911234126
research2.hadrian.io 1 1 1171 20250901143823
unn-212-102-46-209.cdn77.com 1 1 1213 20250915083156
178.82.82.34.bc.googleusercontent.com 10 10 9278 20250903020244
87.218.240.35.bc.googleusercontent.com 2 2 2330 20250917173126
191.96.37.52 2 2 2444 20250903172820
146.70.185.32 1 1 4263 20250907163319
45.141.215.127 1 1 1221 20250918234011
timely.monitoring.internet-measurement.com 1 1 4493 20250904195645
ec2-3-255-114-134.eu-west-1.compute.amazonaws.com 1 1 4558 20250903154812
unused-space.coop.net 2 2 8945 20250901214418
47.84.36.236 4 4 17970 20250924134536
150.215.60.34.bc.googleusercontent.com 10 10 9190 20250912200508
42.196.9.34.bc.googleusercontent.com 1 1 1267 20250904094148
208.89.63.34.bc.googleusercontent.com 10 10 9222 20250921195840
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250901 4 4 11344 3
20250902 11 11 10539 2
20250903 14 14 17442 5
20250904 25 25 34472 7
20250905 11 11 10404 2
20250906 11 11 10485 2
20250907 6 6 10101 2
20250908 26 26 28809 6
20250909 2 2 2330 1
20250910 10 10 9186 1
20250911 12 12 11532 2
20250912 14 14 20580 4
20250913 1 1 1215 1
20250914 1 1 4530 1
20250915 104 130 2823981 4
20250916 22 22 24111 4
20250917 4 4 8078 3
20250918 5 5 5916 4
20250919 1 1 4531 1
20250920 10 10 9196 1
20250921 11 11 13756 2
20250922 10 10 9198 1
20250923 3 3 3560 2
20250924 7 7 31447 3
20250925 2 2 2546 1
20250926 3 3 3488 2
20250928 40 40 51317 8
20250929 45 68 1666035 2
20250930 24 26 579418 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
0s-30s 76
30s-2mn 2
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/cursos 354 452838 70 74
/datatables/data 33 2628093 1 0
/admin/cursos 11 56165 0 0
/admin/cursos/17/edit 9 126085 0 0
/admin/login 8 28757 3 0
/admin/cursos/18/edit 7 65638 0 0
/admin/cursos/19/edit 5 42922 0 0
/foundation-icons/foundation-icons.woff 2 64834 0 0
/bootstrap/fonts/glyphicons-halflings-regular.woff2 2 36764 0 0
/datatablesAlumnos/data 1 7268 0 0
/categorias/edicion-fotografica 1 4529 1 1
/cursos/curso-fotografia-avanzado 1 4531 1 1
/cursos/curso-composicion-fotografia 1 4535 1 1
/cursos/curso-photoshop-zaragoza 1 4527 1 1
/categorias/fotografia 1 4526 1 1
/admin/alumnos 1 4085 0 0
/register 1 4531 1 1
END_SIDER