File: //home/cursos.ril.es/awstats/awstats102021.cursos.ril.es.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.cursos.ril.es.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1996
POS_TIME 2662
POS_VISITOR 7214
POS_DAY 9358
POS_DOMAIN 3383
POS_LOGIN 3700
POS_ROBOT 3855
POS_WORMS 4219
POS_EMAILSENDER 4350
POS_EMAILRECEIVER 4493
POS_SESSION 10026
POS_SIDER 10226
POS_FILETYPES 4628
POS_DOWNLOADS 4860
POS_OS 4908
POS_BROWSER 5024
POS_SCREENSIZE 5369
POS_UNKNOWNREFERER 5443
POS_UNKNOWNREFERERBROWSER 5820
POS_ORIGIN 6003
POS_SEREFERRALS 6139
POS_PAGEREFS 6283
POS_SEARCHWORDS 6431
POS_KEYWORDS 6583
POS_MISC 2324
POS_ERRORS 6642
POS_CLUSTER 3556
POS_SIDER_404 6773
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101181904 20 2716 9202439139021
FirstTime 0
LastTime 20211031205812
LastUpdate 20211102142903 20 19 0 0 0
TotalVisits 58
TotalUnique 37
MonthHostsKnown 23
MonthHostsUnknown 17
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 170 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 20 1412142 7 7 17738
1 0 0 0 9 13 73092
2 3 3 56953 8 8 29492
3 1 1 8780 5 5 13200
4 2 2 16868 6 6 22666
5 0 0 0 3 3 11607
6 0 0 0 6 6 41432
7 0 0 0 128 271 234643
8 9 9 102801 32 32 383135
9 15 15 48355 11 16 35493
10 89 116 3135590 21 61 102816
11 114 121 4079649 16 72 74820
12 15 36 818829 4 10 18423
13 105 138 4410442 11 57 60351
14 77 128 3899635 17 48 59842
15 53 74 1782428 6 28 20855
16 14 14 218918 7 15 35351
17 23 45 980294 6 13 18490
18 12 36 496800 15 24 58537
19 4 4 50443 19 22 105913
20 3 7 53341 7 8 29870
21 4 4 65734 11 11 31116
22 2 2 17504 5 5 18600
23 0 0 0 1 1 507
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
net 471 670 19497648
ip 56 75 1777194
com 17 18 276682
es 2 9 71431
org 1 1 5509
io 1 1 8683
sg 0 1 18359
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
YandexBot/ 18 128186 20211029012214 9
unknown 5 27360 20211029122246 5
python 5 41234 20211031190017 0
no_user_agent 1 24308 20211023065553 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 20015 20211008084115 0
netcraft 1 24625 20211031070230 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
js 107 1784603 0 0
Unknown 530 12905382 0 0
png 13 200188 0 0
gif 2 55750 0 0
woff2 8 146240 0 0
css 59 363932 0 0
woff 8 258168 0 0
jpg 46 5874159 0 0
ttf 2 67084 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
macosx 31 20
linux 2 2
Unknown 46 46
win10 696 480
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 14
chrome94.0.4606.61 4 1
chrome84.0.4147.105 2 2
Unknown 40 40
firefox77.0 16 16
chrome76.0.3809.71 19 2
chrome80.0.3987.149 1 1
chrome94.0.4606.81 76 40
chrome95.0.4638.54 522 399
chrome87.0.4280.88 6 2
mozilla 6 6
firefox58.0 2 2
firefox62.0 2 2
chrome94.0.4606.71 74 30
chrome90.0.4430.85 5 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Go_http_package 20211030172259
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20211008082226
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211008082342
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20211029142307
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20211029142307
Go_http_package 20211030172259
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 85 85
From1 5 5
From2 0 0
From3 0 0
From4 458 685
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 196 561805
404 6 295490
301 337 254147
400 2 10474
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/cursos/blog 1 -
/cursos/administrator/index.php 1 -
/cursos/.env 1 -
/cursos/wordpress 1 -
/cursos/wp 1 -
/cursos/wp-login.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 40
218.red-79-151-225.dynamicip.rima-tde.net 468 667 19472035 20211028161628
104.248.19.138 33 33 107352 20211029142307
23.148.145.39 3 3 26303 20211030202422
20.79.184.175 2 2 17558 20211004145455
52.186.69.98 2 2 17560 20211021212826
vps-9b8517a3.vps.ovh.net 2 2 17504 20211026221555
167.94.138.114 2 2 16642 20211008082342
65.154.226.165 2 19 1404004 20211009002819
219.107.94.90.dynamic.jazztel.es 2 9 71431 20211010203323
92.118.160.5.netsystemsresearch.com 2 2 48196 20211023194150
205.185.116.89 0 1 45019
103.109.209.136 1 1 8100 20211010101323
23.148.145.38 1 1 8115 20211031205812
23.146.242.186 1 1 8138 20211019100559
47.106.118.205 1 1 8092 20211017040937
92.118.160.37.netsystemsresearch.com 1 1 24085 20211010214826
92.118.160.61.netsystemsresearch.com 1 1 24085 20211016080211
outbound2.letsencrypt.org 1 1 5509 20211008082223
92.118.160.17.netsystemsresearch.com 1 1 24081 20211019021550
ec2-34-221-255-206.us-west-2.compute.amazonaws.com 1 1 5509 20211008082226
big.ouchealth.com 1 1 8138 20211015002444
ec2-18-220-2-149.us-east-2.compute.amazonaws.com 1 1 4113 20211013091831
serverapps3.las01.shana.sg 0 1 18359
ec2-18-218-253-207.us-east-2.compute.amazonaws.com 2 2 17498 20211025101512
ec2-18-192-36-99.eu-central-1.compute.amazonaws.com 1 1 5511 20211008082222
uslv-1.easyinfinite.com 0 1 45019
37.0.8.34 1 1 8142 20211011161132
77.75.125.185 2 2 40036 20211020082333
92.118.160.13.netsystemsresearch.com 1 1 24127 20211026021844
23.148.145.249 1 1 8745 20211027022820
ec2-18-157-167-107.eu-central-1.compute.amazonaws.com 1 1 8745 20211029180727
209.141.36.112 1 2 27046 20211006133638
balance.nici.io 1 1 8683 20211011180544
ec2-3-142-122-14.us-east-2.compute.amazonaws.com 1 1 5509 20211008082223
ec2-3-22-97-11.us-east-2.compute.amazonaws.com 1 1 3828 20211029170016
136.144.41.236 2 2 17558 20211005193725
92.118.160.57.netsystemsresearch.com 1 1 24123 20211030172259
23.148.145.196 1 1 8784 20211018104147
208-91-66-94.fwd.paradisenetworks.net 1 1 8109 20211024140745
ec2-3-144-125-233.us-east-2.compute.amazonaws.com 1 1 4115 20211022180214
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20211002 1 1 8776 1
20211003 1 4 34950 1
20211004 4 4 18582 2
20211005 2 2 17558 1
20211006 31 77 1436287 2
20211007 3 3 9794 1
20211008 7 7 62769 6
20211009 2 19 1404004 1
20211010 4 8 77446 4
20211011 2 4 80203 2
20211013 1 1 4113 1
20211015 7 7 27728 3
20211016 1 1 24085 1
20211017 1 1 8092 1
20211018 1 1 8784 1
20211019 2 2 32219 2
20211020 5 5 49832 2
20211021 112 165 4066023 4
20211022 121 144 5544971 3
20211023 1 1 24107 1
20211024 1 1 8109 1
20211025 103 130 3254686 6
20211026 3 3 41631 2
20211027 1 1 8745 1
20211028 123 175 5338722 2
20211029 5 5 22307 3
20211030 2 2 32868 2
20211031 1 1 8115 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 51
5mn-15mn 1
15mn-30mn 1
30s-2mn 1
2mn-5mn 2
30mn-1h 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 21
/cursos 280 1270160 43 51
/datatables/data 133 10745891 0 0
/admin/cursos 24 118748 0 0
/admin/login 17 30052 10 2
/admin/cursos/17/edit 14 198701 1 0
/admin/cursos/18/edit 9 77924 0 0
/admin/cursos/19/edit 8 69013 0 0
/admin/cursos/22/edit 8 62889 0 0
/bootstrap/fonts/glyphicons-halflings-regular.woff2 8 146240 0 0
/admin/cursos/20/edit 8 63913 0 0
/admin/cursos/27/edit 4 29165 0 0
/admin/cursos/29/edit 3 21354 0 0
/fonts/icomoon.ttf 2 67084 0 1
/admin/cursos/23/edit 5 37098 0 0
/admin/listainteresados/26 1 34795 0 0
/admin/cursos/26/edit 4 31920 0 0
/admin/cursos/24/edit 3 23478 0 0
/datatablesAlumnos/data 4 64254 0 0
/admin/alumnos 1 3989 0 0
/foundation-icons/foundation-icons.woff 8 258168 0 0
/.well-known/acme-challenge/TPeWwvr4dg8pPch-m0fyNU4Iv4wSTJMTlncstbPpwOM 4 22038 4 4
END_SIDER