HEX
Server: Apache/2.4.61 (Ubuntu)
System: Linux hosting106 7.0.12-1-pve #1 SMP PREEMPT_DYNAMIC PMX 7.0.12-1 (2026-06-09T21:07Z) x86_64
User: clinicadentalargarate.com (1193)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //home/clinicadentalargarate.com/awstats/awstats112019.clinicadentalargarate.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.clinicadentalargarate.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2703                
POS_VISITOR 36060               
POS_DAY 166591              
POS_DOMAIN 3748                
POS_LOGIN 5543                
POS_ROBOT 5698                
POS_WORMS 7877                
POS_EMAILSENDER 8008                
POS_EMAILRECEIVER 8151                
POS_SESSION 167551              
POS_SIDER 167769              
POS_FILETYPES 8286                
POS_DOWNLOADS 8600                
POS_OS 8648                
POS_BROWSER 8997                
POS_SCREENSIZE 12801               
POS_UNKNOWNREFERER 12875               
POS_UNKNOWNREFERERBROWSER 13819               
POS_ORIGIN 14269               
POS_SEREFERRALS 14422               
POS_PAGEREFS 15246               
POS_SEARCHWORDS 15600               
POS_KEYWORDS 16002               
POS_MISC 2366                
POS_ERRORS 16306               
POS_CLUSTER 5399                
POS_SIDER_404 16511               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201000749 15953 3967749 9458373903380
FirstTime 20191101001811
LastTime 20191130232455
LastUpdate 20191201024106 15953 14377 1288 288 0
TotalVisits 6385                
TotalUnique 2027                
MonthHostsKnown 1772                
MonthHostsUnknown 917                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 48 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 471 902 15230063 1565 1626 39877713
1 511 838 14045678 3448 3686 88710727
2 505 827 12774570 2436 2567 39027640
3 553 792 12210961 4018 4088 45637045
4 520 636 10433401 720 907 53592996
5 604 662 6500822 708 765 57508741
6 589 788 10537204 1621 1721 48614367
7 574 788 8358939 720 834 53355972
8 685 1071 18614910 1784 1874 59743667
9 770 1342 20912930 2376 2479 62021409
10 1168 2138 30460382 1379 1513 48888422
11 1929 4144 75112446 1986 2170 75741346
12 1644 3083 57646945 1142 1365 70038730
13 648 1305 20838817 1638 1735 44843141
14 640 1025 14671645 1610 1732 54443835
15 642 1842 32437558 706 828 45984102
16 664 1294 25360141 676 840 37773192
17 597 1312 33151879 867 1030 80251849
18 668 1473 28784673 766 884 43118109
19 690 1618 31205851 838 946 59585171
20 564 1313 24313155 841 970 44266143
21 552 1225 21444874 698 820 40415355
22 529 851 15820148 719 812 49630762
23 477 988 18673741 739 936 48408655
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 99
com 6322 8050 94048869
ip 4048 6053 96595165
net 3932 10828 224314319
eu 741 741 5490487
es 238 3218 75035237
vn 173 173 899649
org 126 127 3115858
id 110 111 669997
it 97 98 584497
ru 91 122 2738671
co 54 264 6246128
do 5 93 2273634
in 57 106 1411125
kr 12 12 62236
pt 14 14 70288
hu 18 18 91541
cy 1 1 145609
design 6 6 31138
pa 7 7 35304
mx 46 419 12809471
pl 37 85 1068395
adsl 0 1 80176
ge 1 1 4144
hosting 2 2 8256
ae 7 7 38309
space 9 9 46699
gr 18 18 93418
uz 3 3 15559
io 30 32 1750203
online 10 10 50883
ch 1 2 29406
ng 3 3 15495
mz 12 12 62022
ovh 9 9 46549
tr 63 63 344987
cn 6 13 1098751
hn 0 6 419534
me 2 2 9646
cat 0 1 60496
studio 24 24 124536
py 0 10 621162
site 8 8 60034
uk 54 54 277111
ml 4 90 1744718
arpa 41 41 367647
ie 13 13 66442
taxi 3 3 15148
sk 10 10 53866
za 27 27 139629
jp 75 75 409473
ni 0 2 72296
edu 5 5 64531
wp 5 5 25336
ec 2 77 2921771
uy 2 46 921031
ee 0 1 103021
il 2 2 8288
news 1 1 4140
eus 3 49 976513
st 12 12 62000
nl 21 21 108721
ph 7 7 35262
cl 13 25 1104832
de 83 86 837283
mk 9 9 46697
club 15 15 77857
bo 2 46 982142
pe 0 8 564188
cz 1 1 24565
vc 3 3 15559
info 28 28 249003
gm 6 6 31138
gt 0 3 273508
by 12 12 62000
xyz 12 12 62212
zone 22 22 116284
my 6 6 31118
rs 12 12 62280
causedforalldevsites 9 9 46306
au 17 17 106309
fr 28 70 2269355
th 6 6 31118
network 10 10 50635
biz 21 21 530218
ua 26 27 2498419
dk 7 7 35262
ro 38 38 195078
pro 6 6 30990
cool 3 3 15559
solutions 1 1 4144
ar 34 280 6458183
ninja 8 8 80542
us 4 4 22902
ca 31 31 159790
at 3 4 64149
cemserver 1 1 4144
nz 25 25 128678
cloud 19 19 97498
br 43 53 1076961
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 51
wordpress 6714 26378529 20191130234845 0
Googlebot/ 1027 42371070 20191130234844 29
bingpreview 667 37589737 20191130215234 0
bingbot/ 624 24110106 20191130234139 117
SemrushBot/ 413 9997200 20191130182610 197
no_user_agent 368 34396604 20191129041515 8
msnbot/ 208 3867696 20191130200921 34
AhrefsBot/ 172 7089998 20191130232230 46
MJ12bot/ 143 3569466 20191129060237 30
link 118 8351505 20191130211036 1
microsoft.*discovery 4 9152 20191121062127 0
baidu 95 1587868 20191119014524 0
Sogou[\x20]web[\x20]spider/ 11 595800 20191130210638 2
MegaIndex\.ru/ 59 1176749 20191123233753 1
Applebot/ 64 2279206 20191128142804 19
CCBot/ 23 405750 20191121023812 4
java 1 4127 20191110154624 0
universalfeedparser 8 148600 20191108072118 0
Python\-urllib/ 37 3679824 20191123053642 1
libwww\-perl 1 1030234 20191128191716 0
favicon 20 525919 20191127141459 0
(firefox/)([0-9]\.|[0-1][0]\.) 15 973929 20191126035625 0
crawl 3 2094387 20191126095041 0
zend_http_client 1 18264 20191111121314 0
YandexMobileBot/ 60 1029659 20191109021926 0
TelegramBot 2 32185 20191107061326 0
Mail\.RU_Bot/ 11 104575 20191119203807 5
yandex 2 86864 20191102145121 0
SeznamBot/ 28 195004 20191128160525 12
qwantify 69 2554363 20191129043412 21
unknown 80 338351 20191130230150 80
rome[\x20]client 1 15060 20191111204959 0
DuckDuckGo\-Favicons\-Bot/ 6 247587 20191128125556 0
Apache\-HttpClient/ 51 874192 20191130015548 0
Googlebot\-Image/ 80 2016143 20191130080840 0
MSIE[\x20]5 1 24694 20191123015533 0
python 22 2694632 20191130233346 1
YandexBot/ 74 1165611 20191130173024 46
Dalvik/ 7 610076 20191130230339 0
MSIE[\x20]6 1 93755 20191121054032 0
YandexImages/ 11 304471 20191128072807 0
^mozilla\/5\.0$ 1 20206 20191108040442 0
netcraft 2 224283 20191102061020 0
robot 4 30831 20191125123034 0
BLEXBot/ 6 19158 20191123061633 2
dataprovider\.com 63 2022919 20191113230321 1
core 5 104970 20191116161003 0
Cliqzbot/ 4 292114 20191129022213 2
Slackbot\-LinkExpanding 6 320388 20191125123034 0
motor 1 20930 20191128072949 0
bot[\s_+:,\.\;\/\\-] 9 2843048 20191130100101 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
eot 20 1664366 0 0
svg 319 441973 0 0
jpg 5842 192909792 0 0
png 644 5908151 0 0
css 4158 42256955 0 0
woff 365 30660055 0 0
woff2 3 233040 0 0
ttf 10 1032446 0 0
gif 55 193557 0 0
js 4045 84215998 0 0
php 16651 199446767 0 0
Unknown 145 578633 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winxp 20 14
macosx8 1 1
ios_ipad 54 3
macosx6 15 1
macosx12 98 16
linuxandroid 5384 374
Unknown 183 170
linux 9910 9249
win8 18 3
ios_iphone 1123 64
macosx9 1 1
macosx 731 111
unix 5 2
win7 1699 192
macosx7 1 0
macosx11 92 69
winlong 7 7
win10 12429 6844
macosx10 50 8
win8.1 436 65
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 176
firefox58.0 7 5
chrome41.0.2228.0 63 1
safari13.0.4 1 0
chrome46.0.2754.75 1 1
chrome32.0.1700.102 2 2
firefox26.0 1 1
chrome70.0.3538.110 1 0
firefox64.0 4 4
chrome67.0.3396.87 57 9
msie11.0 761 74
opera54.0.2952.51 12 12
edge17 165 11
firefox68.0 94 7
chrome75.0.3770.143 72 3
chrome64.0.3282.186 4 0
chrome72.0.3626.109 3 3
safari13.0.2 1 0
chrome64.0.3282.39 1 1
firefox65.0 49 3
safari12.1.2 403 28
opera54.0.2952.54 2 2
chrome58.0.1145.75 2 2
chrome74.0.3729.157 6 4
chrome74.0.3729.112 2 0
chrome78.0.3904.96 1471 85
chrome42.0.2311.90 3 3
android 2 0
chrome34.0.1847.137 8 8
chrome77.0.3865.92 93 7
safari12.0 2 0
Unknown 45 36
chrome66.0.3359.181 51 51
chrome67.0.3396.99 2 2
chrome38.0.2125.102 1 0
chrome62.0.3202.75 3 3
chrome77.0.3865.120 178 14
msie9.0 7 5
chrome58.0.3029.110 6 6
chrome75.0.3770.100 45 7
chrome19.0.1084.5409 1 0
chrome64.0.3282.189 2 2
firefox27.0 2 2
opera65.0.3467.48 342 40
chrome75.0.3770.142 40 8
chrome76.0.3809.111 3 0
chrome39.0.2171.95 1 1
chrome21.0.1180.83 2 2
safari13.0 4 0
safari10.0 50 2
chrome70.0.3538.64 1 0
chrome74.0.3729.169 86 46
chrome59.0.3069.73 1 1
chrome60.0.3112.113 47 47
firefox55.0 5 5
chrome45.0.2454.94 1 1
firefox71.0 2 1
firefox28.0 3 3
safari5.1 15 1
chrome76.0.3809.89 2 0
safari11.0 58 3
chrome21.0.1180.89 1 1
firefox70.0 464 27
chrome77.0.3865.90 64 4
chrome33.0.1750.149 1 1
firefox62.0 9150 9150
chrome79.0.3945.29 1 0
chrome71.0.3578.141 121 7
chrome63.0.3239.111 41 2
safari 93 5
chrome32.0.1700.107 2 2
safari12.1.1 15 1
chrome64.0.3282.137 3 0
firefox47.0 7 7
chrome76.0.3809.87 2 2
chrome30.0.0.0 1 0
chrome48.0.2531.0 1 0
chrome65.0.3325.181 3854 3854
opera64.0.3417.92 1 0
chrome68.0.3440.84 5 5
safari10.1 2 0
chrome68.0.3440.91 56 2
firefox18.0 4 4
chrome64.0.3282.140 1 1
arora 1 1
opera55.0.2994.44 8 8
chrome76.0.3809.132 55 5
opera54.0.2952.64 8 8
chrome74.0.3694.0 445 40
chrome61.0.3163.79 3 3
chrome60.0.3023.103 1 1
chrome32.0.1700.76 4 4
chrome56.0.2924.87 1 0
chrome77.0.3865.105 1 0
chrome34.0.1866.237 1 1
opera62.0.3331.99 5 5
mozilla 98 94
chrome71.0.3578.99 448 36
chrome72.0.3602.2 4 4
firefox69.0 102 6
chrome39.0.0.0 61 2
chrome74.0.3729.136 1 0
chrome72.0.3626.121 45 3
chrome78.0.3904.108 4676 2086
safari13.0.3 187 16
firefox67.0 7 4
firefox63.0 140 9
chrome62.0.3202.94 4 4
chrome76.0.3809.100 184 20
netscape5.0 43 43
chrome75.0.3770.80 1 1
chrome78.0.3904.62 530 25
opera53.0.2907.99 5 5
chrome28.0.1468.0 1 1
chrome65.0.3325.146 3 3
chrome45.0.2454.101 4 4
chrome78.0.3904.70 375 31
firefox52.0 79 60
chrome72.0.3617.0 120 6
chrome26.0.1410.65 1 1
chrome73.0.3683.103 3 3
firefox68.2.0 1 0
chrome38.0.1025.166 517 13
chrome77.0.3865.116 94 5
chrome69.0.3497.100 1 0
firefox50.0 2 2
chrome67.0.3396.79 3 3
edge16 6 5
chrome75.0.3770.101 45 2
chrome70.0.3538.102 423 20
chrome78.0.3904.90 363 18
chrome44.0.2403.157 1 1
chrome63.0.3239.132 3 3
opera12.16 53 2
chrome68.0.3440.106 34 7
chrome36.0.1985.143 222 12
chrome78.0.3904.87 572 48
chrome71.0.3578.98 9 9
firefox68.2.1 1 0
chrome51.0.2704.81 1 0
edge12 1 1
chrome59.0.3071.125 102 5
msie7.0 7 2
chrome46.0.2490.80 1 1
chrome33.0.1750.146 2 2
opera52.0.2871.99 2 2
safari9.1.2 1 0
iphone 3 0
chrome70.0.3538.80 43 2
chrome78.0.3904.106 2 0
chrome74.0.3729.131 4 4
msie10.0 2 2
opera7.330 2 2
safari13.0.1 705 42
safari12.1 1 0
edge18 260 17
chrome50.0.2661.102 2 2
chrome43.0.2357.93 1 0
chrome53.0.2785.49 65 31
chrome55.0.2883.91 48 2
chrome68.0.3418.2 1 1
chrome16.0.912.63 4 1
chrome49.0.2623.112 7 3
chrome52.0.2743.98 42 2
chrome68.0.3440.75 6 6
chrome35.0.1916.47 1 1
chrome73.0.3683.90 28 4
chrome73.0.3683.75 1 0
chrome40.0.2214.85 3 3
firefox56.0 1 1
ibrowse 4 0
chrome40.0.2214.89 49 29
chrome78.0.3904.97 2569 649
firefox66.0 84 38
firefox60.0 6 6
safari9.0 1 0
firefox51.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
\ 20191120073458
WhatsApp/2.19.330_A 20191119185347
Mozilla/5.0_zgrab/0.x 20191130134029
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20191124233837
okhttp/3.12.1 20191121193124
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20191124225455
SEMrushBot 20191126054054
WhatsApp/2.19.341_A 20191129185701
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20191130012604
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20191129231438
okhttp/3.6.0 20191130202407
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20191130230153
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20191114115733
Photon/1.0 20191119205204
Go-http-client/1.1 20191130113046
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WhatsApp/2.19.330_A 20191119185347
\ 20191120073458
okhttp/3.12.1 20191121193124
SEMrushBot 20191126054054
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20191130012604
WhatsApp/2.19.341_A 20191129185701
okhttp/3.6.0 20191130202407
Photon/1.0 20191119205204
Go-http-client/1.1 20191130113046
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 13551 13799
From1 4 4
From2 248 895
From3 108 121
From4 3283 17438
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 32
www_google_com_ec 0 3
www_google_com_ar 0 2
pe_images_search_yahoo_com 0 1
www_google_co_uk 2 2
zapmeta_catchall 1 1
r_search_yahoo_com 2 2
www_google_com 190 715
www_google_hn 0 1
yandexcomtr 0 1
www_google_com_co 0 3
www_google_es 37 54
www_google_co_cr 0 1
mx_images_search_yahoo_com 0 2
www_google_com_py 0 2
bing 2 27
ecosia 0 1
www_google_fr 5 5
google_com 0 16
www_google_co_ve 0 1
www_google_com_au 0 1
www_google_com_cu 1 2
www_google_cl 0 2
es_images_search_yahoo_com 0 4
www_google_com_pe 0 8
www_google_com_br 2 3
www_google_com_uy 0 1
espanol_images_search_yahoo_com 0 1
www_google_com_sv 2 2
www_google_se 0 1
www_google_de 1 1
www_google_com_mx 3 26
yandexcom 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://54.38.165.132 76 76
https://54.38.165.132:443 20 20
http://progressive-seo.com 6 6
https://54.38.165.132 3 3
http://54.38.165.132/wp-login.php 2 2
http://54.38.165.132:80 1 1
http://domain.com 0 13
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
dentista+calle+ijentea+donostia 1
cuanto+cuesta+los+implante+en+las+clinica+de+dentista+en+san+sebastian+donostia 1
dentistas+donosti 1
implante+dental+donostia+precio 1
aparatologia+fija+en+ortodoncia+como+factor+de+riesgo+en+enferdad+periodontal 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 26
en 4
donostia 3
implante 2
de 2
dentista 2
dental 1
san 1
periodontal 1
fija 1
enferdad 1
factor 1
donosti 1
cuesta 1
sebastian 1
calle 1
riesgo 1
ortodoncia 1
clinica 1
ijentea 1
las 1
aparatologia 1
los 1
precio 1
como 1
cuanto 1
dentistas 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 7723 19088611
503 3 12411
302 748 2600304
301 14999 12053267
404 1444 969366464
500 582 57426300
405 63 250357
400 115 43235
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 358
/admin.sql 1 https://clinicadentalargarate.com:443/admin.sql
/123.sql 1 https://clinicadentalargarate.com:443/123.sql
/phpmyadmin/scripts/setup.php 11 -
/adminer-4.1.0.php 3 https://clinicadentalargarate.com//adminer-4.1.0.php
/wordpress/wp-login.php 2 http://clinicadentalargarate.com/wordpress/wp-login.php
/30.sql 1 https://clinicadentalargarate.com:443/30.sql
/wordpress/wp-config.res 1 http://clinicadentalargarate.com/wordpress/wp-config.res
/includes/functions/payment/Cielo/logs/log.log 1 -
/www.sql 1 https://clinicadentalargarate.com:443/www.sql
/wp-content/themes/thefox/includes/4k-icons-pack03/icons/fonts/ic.woff 1 https://clinicadentalargarate.com/wp-content/themes/thefox/includes/4k-icons/icons/css/ic.css
/yt.php 1 -
/modulos/gateway/cielo/fontes/logs/log.log 1 -
/phpmyadmin/ 2 http://clinicadentalargarate.com/phpmyadmin/
/adminer-4.6.2-mysql.php 3 https://clinicadentalargarate.com//adminer-4.6.2-mysql.php
/_phpMyAdmin/ 2 http://clinicadentalargarate.com/_phpMyAdmin/
/web/pagamentos/cielo/logs/log.log 1 -
/ads.txt 2 http://clinicadentalargarate.com/ads.txt
/29.sql 1 https://clinicadentalargarate.com:443/29.sql
/app/webroot/logs/cielo_xml.log 1 -
/stock.sql 1 https://clinicadentalargarate.com:443/stock.sql
/loja/catalog/controller/payment/cielo_lib/logs/log.log 1 -
/.wp-config.php 4 -
/i.sql 1 https://clinicadentalargarate.com:443/i.sql
/a.sql 1 https://clinicadentalargarate.com:443/a.sql
/wp-content/plugins/wpstore/includes/functions/payment/Cielo/logs/log.log 1 -
/wp-config.php.php 3 http://clinicadentalargarate.com/wp-config.php.php
/tmp/ 1 -
/web/ 1 -
/data.sql 1 https://clinicadentalargarate.com:443/data.sql
/installer.php 1 clinicadentalargarate.com
/backup/wp-config.php.bakup 1 http://clinicadentalargarate.com/backup/wp-config.php.bakup
/site.sql 1 https://clinicadentalargarate.com:443/site.sql
/wp-version.php 1 -
/blog/wp-login.php 2 http://clinicadentalargarate.com/blog/wp-login.php
/7.sql 1 https://clinicadentalargarate.com:443/7.sql
/applications/mailtng/configs/databases.ini 4 https://54.38.165.132
/wordpress/wp-config 2 https://clinicadentalargarate.com/wordpress/wp-config.
/aaa.sql 1 https://clinicadentalargarate.com:443/aaa.sql
/sdk 1 -
/web_shell_cmd.gch 4 -
/adminer-4.3.1.php 3 https://clinicadentalargarate.com//adminer-4.3.1.php
/wp-config.res 3 -
/wp-config.php~ 2 -
/wp-content/plugins/background-image-cropper/image/ico/seo_script.php 1 -
/17.sql 1 https://clinicadentalargarate.com:443/17.sql
/db.sql 1 https://clinicadentalargarate.com:443/db.sql
/3.sql 1 https://clinicadentalargarate.com:443/3.sql
/1/wp-config.php.1 1 http://clinicadentalargarate.com/1/wp-config.php.1
/r.sql 2 https://clinicadentalargarate.com:443/r.sql
/~wp-config.php 3 -
/wp-config.php.1 2 http://clinicadentalargarate.com/wp-config.php.1
/4.sql 1 https://clinicadentalargarate.com:443/4.sql
/wp-cahce.php 1 -
/cgi-bin/snapshot.cgi 4 -
/1/@wp-config.php 1 http://clinicadentalargarate.com/1/@wp-config.php
/1/~wp-config.php 1 http://clinicadentalargarate.com/1/~wp-config.php
/connect.php 3 https://clinicadentalargarate.com//connect.php
/adminer-4.2.4-mysql.php 3 https://clinicadentalargarate.com//adminer-4.2.4-mysql.php
/catalog/controller/payment/cielo_lib/logs/xml.log 1 -
/licensed.php 1 -
/cielo/logs/xml.log 1 -
/mysql-adminer.php 2 clinicadentalargarate.com
/db.php 6 https://clinicadentalargarate.com//db.php
/site/ 1 -
/backup/wp-config.p 1 http://clinicadentalargarate.com/backup/wp-config.p
/wp-content/plugins/wp-rest-api-v2-menus/st.php 1 -
/shluha@ 3 -
/2.sql 1 https://clinicadentalargarate.com:443/2.sql
/archives.sql 1 https://clinicadentalargarate.com:443/archives.sql
/tratamientos/ortodoncia 5 -
/wordpress/-wp-config.php 1 http://clinicadentalargarate.com/wordpress/-wp-config.php
/axis2/axis2-admin 1 -
/wp-content/plugins/ninja-forms-uploads/readme.txt 1 -
/wordpress-gallery-plugin/timthumb.php 1 -
/cgi-bin/viewer/video.jpg 1 -
/web.sql 1 https://clinicadentalargarate.com:443/web.sql
/ad.php 5 https://clinicadentalargarate.com//ad.php
/adminer-4.2.5-mysql.php 3 https://clinicadentalargarate.com//adminer-4.2.5-mysql.php
/rss/catalog/notifystock/ 1 http://CLINICADENTALARGARATE.COM/rss/catalog/notifystock/
/wp-content/plugins/super-socialat/super_socialat.php 2 clinicadentalargarate.com
/wordpress/wp-config.php.res 1 http://clinicadentalargarate.com/wordpress/wp-config.php.res
/cielo/logs/log.log 1 -
/wp-config 7 -
/tratamientos/implantes-dentales/factores-riesgo-la-colocacion-implantes-dentales/ 1 https://clinicadentalargarate.com/wp-admin/post.php
/loja/catalog/controller/payment/cielo_lib/logs/xml.log 1 -
/remote/login 2 -
/d.sql 1 https://clinicadentalargarate.com:443/d.sql
/wp-content/plugins/admin.php 2 clinicadentalargarate.com
/w.sql 1 https://clinicadentalargarate.com:443/w.sql
/backup/wp-config.php.save.save 1 http://clinicadentalargarate.com/backup/wp-config.php.save.save
/tbl.sql 1 https://clinicadentalargarate.com:443/tbl.sql
/9.sql 1 https://clinicadentalargarate.com:443/9.sql
/nmaplowercheck1573727750 1 -
/system/libs/cielo/log/xml.log 1 -
/backup/wp-config.php.res 1 http://clinicadentalargarate.com/backup/wp-config.php.res
/util/login.aspx 1 -
/log.log 1 -
/sql.sql 1 https://clinicadentalargarate.com:443/sql.sql
/wp-config.php.3 1 http://clinicadentalargarate.com/wp-config.php.3
/secret.sql 1 https://clinicadentalargarate.com:443/secret.sql
/backup.sql.bak 1 https://clinicadentalargarate.com:443/backup.sql.bak
/-wp-config.php 1 http://clinicadentalargarate.com/-wp-config.php
/backup/wp-config.txt 1 http://clinicadentalargarate.com/backup/wp-config.txt
/resrv.sql 1 https://clinicadentalargarate.com:443/resrv.sql
/temp/ 1 -
/23.sql 1 https://clinicadentalargarate.com:443/23.sql
/assets/cielo/logs/log.log 1 -
/test/wp-login.php 1 http://clinicadentalargarate.com/test/wp-login.php
/tratamientos/blanqueamiento-dental/ 2 -
/backup/wp-config.php.2 1 http://clinicadentalargarate.com/backup/wp-config.php.2
/backup/~wp-config.php 1 http://clinicadentalargarate.com/backup/~wp-config.php
/wordpress/wp-config.php.3 1 http://clinicadentalargarate.com/wordpress/wp-config.php.3
/wp-content/plugins/igniteup/includes/js/main.js 1 -
/backup/wp-config.bak 1 http://clinicadentalargarate.com/backup/wp-config.bak
/.git/config 1 -
/wp-content/themes/twentyfifteen/content-link.php 1 -
/pma.php 6 https://clinicadentalargarate.com//pma.php
/09-2019.sql 1 https://clinicadentalargarate.com:443/09-2019.sql
/res.sql 1 https://clinicadentalargarate.com:443/res.sql
/dump.sql.save 1 https://clinicadentalargarate.com:443/dump.sql.save
/WP 1 -
/wp/wp-config.php.bakup 1 http://clinicadentalargarate.com/wp/wp-config.php.bakup
/1/wp-config.ph 1 http://clinicadentalargarate.com/1/wp-config.ph
/modulos/gateway/cielo/fontes/antigo/logs/xml.log 1 -
/install.php 1 -
/mysql.php 3 http://clinicadentalargarate.com/mysql.php
/portal/ 1 -
/wp-content/cache/autoptimize/css/autoptimize_de229d0204f7ddf53b6ebabe4fdcc6bb.css 2 https://clinicadentalargarate.com/tratamientos/odontologia-general/
/wordpress/ 1 -
/backup/wp-config.php.php 1 http://clinicadentalargarate.com/backup/wp-config.php.php
/phpMyAdmin/scripts/setup.php 11 -
/loja/logs/xml.log 1 -
/1/-wp-config.php 1 http://clinicadentalargarate.com/1/-wp-config.php
/12.sql 1 https://clinicadentalargarate.com:443/12.sql
/1/wp-config.php~ 1 http://clinicadentalargarate.com/1/wp-config.php~
/not_found 622 https://clinicadentalargarate.com/wp-login.php
/main/ 1 -
/6.sql 1 https://clinicadentalargarate.com:443/6.sql
/wp-content/adminer.php 3 http://clinicadentalargarate.com/wp-content/adminer.php
