HEX
Server: Apache/2.4.61 (Ubuntu)
System: Linux hosting106 7.0.12-1-pve #1 SMP PREEMPT_DYNAMIC PMX 7.0.12-1 (2026-06-09T21:07Z) x86_64
User: clinicadentalargarate.com (1193)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //home/clinicadentalargarate.com/awstats/awstats102019.clinicadentalargarate.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.clinicadentalargarate.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2700                
POS_VISITOR 38481               
POS_DAY 176342              
POS_DOMAIN 3741                
POS_LOGIN 5694                
POS_ROBOT 5849                
POS_WORMS 8190                
POS_EMAILSENDER 8321                
POS_EMAILRECEIVER 8464                
POS_SESSION 177318              
POS_SIDER 177532              
POS_FILETYPES 8599                
POS_DOWNLOADS 8909                
POS_OS 8978                
POS_BROWSER 9328                
POS_SCREENSIZE 13207               
POS_UNKNOWNREFERER 13281               
POS_UNKNOWNREFERERBROWSER 14241               
POS_ORIGIN 14848               
POS_SEREFERRALS 15003               
POS_PAGEREFS 15667               
POS_SEARCHWORDS 16350               
POS_KEYWORDS 16548               
POS_MISC 2363                
POS_ERRORS 16646               
POS_CLUSTER 5550                
POS_SIDER_404 16844               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101000829 8296 1883342 9905491227525
FirstTime 20191001002528
LastTime 20191031234631
LastUpdate 20191101024106 8296 6318 1866 111 0
TotalVisits 4924                
TotalUnique 2107                
MonthHostsKnown 1927                
MonthHostsUnknown 908                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 67 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 384 691 12800021 1326 1409 10069345
1 325 612 10268132 2469 2619 10884120
2 312 546 8882910 492 569 8664110
3 362 687 12625294 2371 2582 15700194
4 440 846 12739788 1791 1894 12767617
5 466 494 5401069 3564 3794 15669182
6 412 542 6301597 643 819 8343275
7 381 433 4469640 526 716 11716313
8 500 767 9011802 493 690 14147341
9 607 1276 20040760 528 746 10590391
10 691 1679 25491883 853 981 10867482
11 729 1493 25211333 535 678 9883468
12 996 1949 32082987 1866 2643 46335827
13 967 2634 41462476 2772 2981 17990024
14 533 903 13514419 2584 2802 16270029
15 653 1479 23567797 2408 2549 11476887
16 511 1309 23437132 1489 1614 7944966
17 1296 2151 26726978 2659 2765 8930032
18 1108 1985 27579418 1815 2002 13925251
19 918 1510 21285014 3217 3562 26808731
20 744 1197 15735266 1321 1477 8650579
21 713 1383 20962951 2207 2327 10050100
22 740 1300 18012150 467 573 7616083
23 723 1463 25472456 1525 1748 12551372
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 109
ip 4348 6554 87642907
net 3961 10409 175136878
com 3845 5401 64105006
eu 796 796 4977395
es 195 2760 57181537
it 165 165 863111
vn 155 155 818235
de 152 156 1546959
jp 132 132 701289
id 110 110 586415
ro 30 30 161950
ninja 8 8 80392
cloud 10 10 53868
network 6 6 31118
host 13 13 69545
mx 32 354 12042499
edu 4 4 97750
mz 6 6 31032
sk 8 8 42649
hn 0 5 279769
my 3 3 15559
ga 2 34 619113
sa 21 21 111578
dev 16 16 85082
ovh 10 10 53961
pl 32 34 355905
pe 0 7 487592
cn 3 3 225275
pa 18 18 93374
br 105 109 1137694
xyz 24 24 124472
lv 3 3 15100
biz 3 3 15495
ae 3 3 15581
ve 0 1 86602
act5 13 13 66380
us 1 1 111640
ir 3 4 78083
at 9 9 46717
ar 18 231 6035469
bo 0 12 732350
is 3 3 15559
mk 6 6 31118
kr 3 3 15559
in 96 96 688927
ie 12 12 62256
ml 4 89 1563460
info 28 28 147375
ca 54 54 286395
cat 0 1 36148
ru 94 99 995304
name 19 19 100680
ch 7 51 1155210
gt 0 8 460398
club 18 18 93394
arpa 9 10 82833
org 82 82 1201863
news 3 3 15559
uy 3 51 1036307
zone 49 49 256205
cz 19 20 195234
uk 80 80 864106
pt 24 25 162098
fr 24 24 124320
io 39 39 1142261
ua 31 31 2677386
site 6 6 31158
me 1 1 5502
ec 0 16 994035
au 9 10 153508
media 13 13 69292
nz 27 27 146413
se 3 3 15579
pro 45 45 332897
sg 2 2 115724
ph 7 7 38402
tw 7 7 38422
tk 3 3 15559
co 62 155 4299268
nl 30 30 154664
tr 80 80 543660
py 4 68 1852772
vc 9 9 46719
ni 0 8 358869
pw 3 3 15559
gr 11 11 95993
causedforalldevsites 3 3 15559
cc 12 12 62256
online 20 20 107962
be 12 13 98157
ng 1 1 4128
production 4 4 22845
sv 0 2 65139
il 9 9 46717
do 0 10 477867
space 8 8 40924
family 6 6 31138
st 12 12 62000
cr 0 1 100659
cl 18 67 1504663
design 9 9 46677
studio 28 28 147419
za 14 14 180661
hu 7 7 36642
pk 15 15 77837
tokyo 19 19 100225
gm 3 3 15559
aw 0 1 36148
rs 19 19 100680
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 54
wordpress 3561 13836271 20191031233914 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 944 40065814 20191009121607 4
Googlebot/ 939 23088073 20191031224900 31
bingpreview 737 37247797 20191030112948 0
bingbot/ 459 10002653 20191031131753 114
SemrushBot/ 437 6279463 20191031202638 207
no_user_agent 310 31204558 20191031233014 6
(firefox/)([0-9]\.|[0-1][0]\.) 252 1403801 20191030035148 0
DotBot/ 211 11363831 20191027115502 106
msnbot/ 193 3418591 20191025000849 38
Mail\.RU_Bot/ 8 73309 20191015163430 4
MJ12bot/ 93 1551304 20191029042606 30
Googlebot\-Image/ 51 1948119 20191030223622 0
unknown 71 294349 20191031233913 71
Dalvik/ 7 609133 20191029173057 0
MegaIndex\.ru/ 58 1139421 20191013222355 1
SeznamBot/ 20 139026 20191030015439 10
DuckDuckGo\-Favicons\-Bot/ 9 221239 20191030084629 0
facebookexternalhit/ 2 71842 20191023221213 0
ips\-agent 6 87356 20191026160346 2
bot[\s_+:,\.\;\/\\-] 47 1963324 20191030165421 2
favicon 22 325648 20191028170546 0
core 6 110481 20191020121111 0
java 1 4127 20191007130351 0
KomodiaBot/ 1 111623 20191018051847 0
panscient 26 14026 20191025074156 26
dataprovider\.com 63 2016754 20191010184321 1
php 1 111572 20191029164909 0
robot 2 15401 20191007191743 0
zend_http_client 2 36527 20191028131222 0
Baiduspider/ 1 24524 20191011214517 0
YandexMobileBot/ 98 1549461 20191019231648 0
universalfeedparser 22 406593 20191031071332 0
Google\-Adwords\-Instant 1 24763 20191019133657 0
Slackbot\-LinkExpanding 2 31678 20191007191742 0
Python\-urllib/ 21 2194432 20191017040911 1
link 3 33273 20191028160544 2
YandexImages/ 21 559137 20191030021647 0
Apache\-HttpClient/ 27 278518 20191023045742 0
yahoocachesystem 1 96336 20191023032553 0
MSIE[\x20]6 3 160478 20191025172402 0
rome[\x20]client 2 29720 20191022214812 0
2345Explorer/ 6 32648 20191013182821 0
TelegramBot 1 35892 20191024011403 0
YandexBot/ 90 926049 20191030180601 53
BLEXBot/ 6 19158 20191025031512 2
netcraft 5 322862 20191031062632 0
Sogou[\x20]web[\x20]spider/ 16 356358 20191030170910 2
crawl 60 1295643 20191025194815 1
python 21 397574 20191031224014 5
Applebot/ 52 879625 20191031111930 17
CCBot/ 17 316204 20191016024554 3
AhrefsBot/ 163 4909881 20191031192239 48
spider 42 649927 20191021060608 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 4151 40764815 0 0
eot 7 633208 0 0
gif 54 204447 0 0
Unknown 105 325014 0 0
js 3596 62148598 0 0
jpg 5192 175980906 0 0
woff 248 22221280 0 0
ttf 6 362764 0 0
png 540 3213847 0 0
php 15142 136607878 0 0
woff2 3 233040 0 0
svg 285 379206 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 4135
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx10 9 7
ios_ipad 49 3
win8.1 104 30
winxp 10 5
macosx8 3 3
winlong 70 18
win8 16 8
Unknown 317 178
unix 3 1
macosx7 1 0
ios_iphone 1421 83
win10 8480 3590
macosx12 69 15
macosx 734 83
macosx6 15 1
linux 11123 10783
macosx9 1 0
win7 1530 327
macosx11 160 93
linuxandroid 5215 283
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 178
chrome68.0.3440.84 3 3
chrome56.0.2924.92 1 1
chrome55.0.2883.87 1 1
firefox62.0 10631 10630
chrome66.0.3359.130 1 1
firefox38.0 4 4
firefox59.0 1 1
chrome77.0.3865.105 2 0
firefox54.0 1 1
safari11.1.2 47 3
chrome45.0.2454.94 1 1
chrome33.0.1750.117 2 2
chrome45.0.2454.101 5 5
safari 207 11
chrome76.0.3809.111 64 5
opera63.0.3368.107 1 0
chrome64.0.3282.140 51 3
chrome77.0.3865.73 1 0
chrome72.0.3626.105 47 2
chrome72.0.3626.121 60 2
chrome73.0.3683.103 56 3
chrome61.0.3163.79 3 3
iphone 3 0
chrome57.0.2987.133 1 0
chrome26.0.1410.65 3 3
chrome75.0.3770.143 109 6
safari13.0.1 922 51
opera12.16 2 2
safari11.1.1 1 0
chrome74.0.3729.157 100 6
safari11.0.3 1 0
chrome41.0.2227.0 1 1
chrome62.0.3202.84 1 0
chrome70.0.3538.64 1 0
chrome71.0.3578.98 4 3
safari11.0 98 7
chrome67.0.3396.87 5 2
chrome68.0.3440.91 1 0
chrome39.0.2171.95 1 1
chrome32.0.1700.76 1 1
chrome68.0.3409.2 1 1
chrome57.0.2987.132 1 0
chrome77.0.3865.116 1359 97
chrome66.0.3359.181 86 86
chrome58.0.1145.75 2 2
chrome77.0.3865.92 1251 63
chrome77.0.3865.90 5325 2207
firefox56.0 2 2
chrome40.0.2214.93 1 1
chrome51.0.3033.50 1 1
chrome55.0.3042.102 1 1
chrome67.0.3396.99 6 6
opera53.0.2907.68 3 3
edge18 164 9
Unknown 195 64
chrome71.0.3578.99 199 8
firefox55.0 3 3
firefox67.0 6 5
chrome65.0.3325.109 1 0
chrome78.0.3904.62 698 38
firefox53.0 1 1
chrome66.0.3359.117 3 3
chrome38.0.1025.166 601 17
chrome64.0.3282.186 2 2
chrome58.0.3029.83 42 2
chrome30.0.0.0 42 2
firefox40.1 2 2
opera7.330 1 1
chrome41.0.2228.0 67 0
chrome76.0.3809.132 175 12
chrome62.0.3202.94 19 19
chrome70.0.3538.110 64 5
chrome14.0.835.202 15 1
chrome53.0.2785.49 1 1
msie9.0 2 0
chrome72.0.3602.2 6 6
chrome76.0.3809.100 101 13
chrome58.0.3029.110 135 103
chrome34.0.1847.116 7 7
netscape5.0 37 37
opera62.0.3331.99 2 2
edge17 335 19
safari12.1.1 56 8
msie8.0 56 5
chrome67.0.3396.79 4 4
firefox66.0 33 33
chrome71.0.3578.80 61 13
chrome65.0.3325.181 972 971
firefox70.0 2 0
chrome73.0.3683.86 34 2
chrome76.0.3809.89 1 0
safari13.0 48 2
safari12.0.3 3 0
chrome73.0.3683.75 1 0
chrome36.0.1985.143 144 48
chrome34.0.1847.137 7 7
firefox44.0 1 1
chrome44.0.2403.133 1 0
chrome50.0.2661.102 26 26
chrome74.0.3729.131 4 4
safari12.0.2 63 3
chrome69.0.3451.0 1 1
chrome40.0.2214.85 3 3
ibrowse 1 0
chrome62.0.3202.9 2 2
chrome62.0.3202.75 1 1
chrome63.0.3239.132 1 1
firefox68.0 2 1
chrome55.0.3079.78 1 1
firefox52.0 79 60
firefox47.0 3 3
chrome74.0.3729.112 42 2
chrome65.0.3325.146 1 1
opera63.0.3368.55666 1 0
chrome70.0.3538.102 270 14
chrome68.0.3440.106 19 17
chrome74.0.3694.0 128 8
opera64.0.3417.73 1 0
opera52.0.2871.40 1 1
opera63.0.3368.94 1 0
chrome69.0.3497.100 3 0
opera12.17 3 3
chrome77.0.3865.120 1244 91
opera54.0.2952.64 9 9
chrome49.0.2623.112 65 7
chrome74.0.3729.169 8 6
chrome55.0.2883.91 1 0
chrome78.0.3904.70 194 16
chrome75.0.3770.67 1 0
safari12.0 48 8
chrome66.0.3359.139 2 2
chrome72.0.3626.109 127 28
edge16 3 2
firefox25.0 1 1
chrome59.0.3060.73 1 1
safari11.1 48 3
chrome32.0.1700.102 3 3
opera54.0.2952.71 6 6
chrome40.0.2214.89 1 1
chrome77.0.3865.75 1 0
chrome56.0.2924.87 2 0
chrome64.0.3282.137 1 0
msie7.0 15 3
msie11.0 334 28
chrome32.0.1700.107 2 2
firefox46.0 1 1
chrome73.0.3683.90 1 0
safari12.0.1 1 0
firefox11.0 6 6
mozilla 91 81
firefox63.0 307 21
chrome75.0.3770.101 49 2
android 7 0
chrome68.0.3440.25 2 2
chrome60.0.3112.113 70 69
firefox64.0 34 33
firefox69.0 270 120
firefox57.0 28 28
chrome46.0.2490.76 2 0
opera53.0.2907.106 2 2
firefox65.0 137 8
chrome46.0.2754.75 1 1
safari10.0 1 0
chrome59.0.3071.125 2 0
chrome72.0.3617.0 50 2
chrome58.0.3111.64 1 1
chrome77.0.3835.0 34 2
chrome74.0.3729.136 2 0
chrome75.0.3770.100 4 3
safari10.1.2 2 0
safari12.1.2 436 21
chrome43.0.2357.121 2 0
opera55.0.2994.44 12 12
firefox60.0 15 2
chrome71.0.3578.141 48 2
chrome75.0.3770.142 38 6
safari13.0.2 65 6
chrome42.0.2311.111 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
SEMrushBot 20191021173425
Go-http-client/1.1 20191029091222
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20191028233644
\ 20191017231005
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20191027151002
WhatsApp/2.19.291_A 20191029095135
WhatsApp/2.19.274_A 20191026042557
Mozilla/5.0_(compatible;_Nmap_Scripting_Engine;_https://nmap.org/book/nse.html) 20191020030304
Scrapy/1.7.2_(_https://scrapy.org) 20191013115058
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20191030150940
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20191027192638
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20191031233916
Photon/1.0 20191029235429
Mozilla/5.0_zgrab/0.x 20191031194618
Faraday_v0.15.4 20191027155227
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
com.google.GoogleMobile/42.0.0_iPad/9.3.5_hw/iPad2_5 20191008225722
Faraday_v0.15.4 20191027155227
Photon/1.0 20191029235429
Scrapy/1.7.2_(_https://scrapy.org) 20191013115058
WhatsApp/2.19.274_A 20191026042557
kubectl/v1.12.0_(linux/amd64)_kubernetes/0ed3388 20191021231057
SEMrushBot 20191021173425
Go-http-client/1.1 20191029091222
WhatsApp/2.19.291_A 20191029095135
\ 20191017231005
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20191028233644
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 12355 12704
From1 17 17
From2 213 948
From3 104 142
From4 2822 15519
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 25
baidu 1 1
images_search_yahoo_com 0 2
www_google_com_py 0 1
www_google_com_pe 0 4
www_google_co_uk 1 1
www_google_com_mx 1 36
bing 6 34
yandexru 0 2
www_google_com_ec 0 1
www_google_com_uy 0 1
www_google_de 0 2
www_google_cl 1 7
www_google_ca 0 1
www_google_com_co 0 8
www_google_hn 0 2
www_google_com_ar 0 4
www_google_fr 1 1
mx_images_search_yahoo_com 0 2
www_google_com 158 755
www_google_co_ve 0 4
www_google_es 41 72
ar_images_search_yahoo_com 0 1
www_google_com_pr 3 3
www_google_com_sv 0 2
www_google_com_bo 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
https://54.38.165.132 67 67
https://54.38.165.132:443 17 17
http://54.38.165.132/wp-login.php 6 6
https://es.semrush.com/tracking/overview/1515876.html 3 3
http://progressive-seo.com 2 2
http://freevpn.express 2 34
https://54.38.165.132 2 2
http://www.tqwh.net/blog/38704290/view/ 1 1
https://qualityaircareny.com 1 1
https://54.38.165.132:443 1 1
http://hotpicimg.pw/protesis-removible.html 0 1
https://kimgasi.pw/ortodoncia-invisible.html 0 1
http://54.38.165.132 1 1
http://domain.com 0 4
http://stylecaster.top/blog/38704290/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
clinica+dental+argarate 3
amazon 2
argarate 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
argarate 4
clinica 3
dental 3
amazon 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
408 1 0
404 1299 72409306
403 4480 12014258
405 5 20317
500 512 19799478
301 28631 18883096
302 139 141898
400 186 148286
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 665
/wp-content/plugins/ithemes-sync/api.txt 1 -
/phpmyadmin 2 -
/wp-content/plugins/register-ip-multisite/readme.txt 1 -
/upl.sql 1 -
/admin.xz 1 -
/seo_script.php 1 -
/maps/vt 15 -
/scripts.tar.gz 1 -
/wp-content/plugins/history-collection/download.php 1 -
/wp-content/plugins/wp-shopify/dist/public.min.css 2 http://clinicadentalargarate.com/wp-content/plugins/wp-shopify/dist/public.min.css
/backup2012.sql 1 -
/2.zip 1 -
/backup2012.tar.gz 1 -
/dana-na/nc/nc_gina_ver.txt 1 -
/backup2015.tar 1 -
/Adminer.php 7 http://clinicadentalargarate.com/Adminer.php
/wp-content/plugins/simple-301-redirects-addon-bulk-uploader/assets/css/notices.css 2 http://clinicadentalargarate.com/wp-content/plugins/simple-301-redirects-addon-bulk-uploader/assets/css/notices.css
/www.sql 2 -
/2015.tar.gz 2 -
/mysql/print.css 2 -
/wp-content/plugins/wpstore/includes/functions/payment/Cielo/logs/log.log 1 -
/wp-content/themes/cache/404.php 1 -
/2019.tar.gz 1 -
/2014.zip 1 -
/x.sql 2 -
/temp/ 2 -
/adminbackup.7z 2 -
/backup2014.sql 1 -
/backup2014.7z 1 -
/uploads.tar 1 -
/dns-query 2 -
/wp-content/plugins/lifterlms/assets/chosen/chosen.min.css 2 http://clinicadentalargarate.com/wp-content/plugins/lifterlms/assets/chosen/chosen.min.css
/wp/wp-login.php 4 http://clinicadentalargarate.com/wp/wp-login.php
/phpMyAdmin 3 http://clinicadentalargarate.com//phpMyAdmin
/temp.7z 1 -
/admin.s7z 1 -
/zip.7z 1 -
/site/ 2 -
/bkup.tar.gz 1 -
/wp-bb.php 2 -
/wp-content/uploads/2018/10/injerto-oseo-intrasinusal.jpg 1 -
/admin.sql 5 -
/script.tar.gz 1 -
/uploads.sql 2 -
/langs/lang_en.txt 1 https://54.38.165.132:443/
/2015/wp-login.php 1 http://clinicadentalargarate.com/2015/wp-login.php
/backup2010.zip 1 -
/imagenes/brackets-damon-clear.jpg 1 -
/wp-includes/LICENSE.php 1 -
/arch.sql 1 -
/dump.zip 2 -
/database.sql 2 -
/bkp.tar.gz 1 -
/adminbackup.bz2 1 -
/origin.sql 1 -
/files.7z 2 -
/wp-content/plugins/log.php 1 -
/wp-includes/class.wp-depen.php 1 -
/nmaplowercheck1571533374 1 -
/wp-content/uploads/2017/12/favicon.png 154 https://clinicadentalargarate.com/tratamientos/endodoncia/
/2019.zip 1 -
/upload.7z 1 -
/wp-cache.php 1 -
/ftp.7z 2 -
/uploads.tar.gz 1 -
/.git/HEAD 1 -
/UPnP/IGD.xml 1 http://54.38.165.132:80/UPnP/IGD.xml
/loja/catalog/controller/payment/cielo_lib/logs/xml.log 1 -
/upload.zip 1 -
/sys.7z 1 -
/wp-content/themes/churchope/lib/downloadlink.php 1 -
/%5basDomaincom%5d.zip 1 http://clinicadentalargarate.com/[asDomaincom].zip
/pegtittlebackup.7z 1 -
/admin.tar.bz2 1 -
/arch.zip 1 -
/evox/about 4 -
/old.tar 1 -
/2017.tar 1 -
/backup2011.7z 1 -
/web.tar 1 -
/tmp.tar.gz 1 -
/bkp.zip 1 -
/upload.sql 1 -
/admin-backup.tar 2 -
/speecelewis-backup.tar 1 -
/uploads.zip 2 -
/install.php 1 -
/magento.zip 1 http://clinicadentalargarate.com/magento.zip
/wp-content/cache/autoptimize/css/autoptimize_096a86c6ca7299b73213f4a9c388acc6.css 1 https://clinicadentalargarate.com/contacto/
/wp-content/plugins/social-polls-by-opinionstage/assets/content-popup/ 2 http://clinicadentalargarate.com/wp-content/plugins/social-polls-by-opinionstage/assets/content-popup/
/old.7z 1 -
/origin.7z 1 -
/user.7z 2 -
/pma 1 http://clinicadentalargarate.com//pma
/wp-content/plugins/wp-inventory-manager/themes/css/default-theme.css 2 http://clinicadentalargarate.com/wp-content/plugins/wp-inventory-manager/themes/css/default-theme.css
/wp-content/plugins/woocommerce-ajax-filters/readme.txt 1 -
/new.zip 1 -
/restore.tar 1 -
/wp-content/themes/thefox/images/vc_icons/vc_timeline_date.png 35 https://clinicadentalargarate.com/wp-admin/post.php
/2010.tar.gz 1 -
/web/pagamentos/cielo/logs/xml.log 1 -
/2017.7z 1 -
/upl.7z 1 -
/backup.tar.bz2 1 -
/2014.tar.gz 1 -
/origin.zip 1 -
/wp-content/plugins/wp-private-content-plus/readme.txt 1 -
/backups.zip 1 -
/backup2016.tar 1 -
/dev/ 2 -
/backup2015.7z 1 -
/backup/ 2 -
/rss/order/new/ 1 http://clinicadentalargarate.com/rss/order/new/
/srcheck/10/10/2019-103848/54.38.165.132/_/ 1 -
/wp.7z 2 -
/www.bz2 1 -
/wp-content/plugins/delucks-seo/modules/professional/breadcrumbs/assets/css/frontend.css 2 http://clinicadentalargarate.com/wp-content/plugins/delucks-seo/modules/professional/breadcrumbs/assets/css/frontend.css
/3.sql 1 -
/src.tar.gz 1 -
/api/v1 1 -
/logs/xml.log 1 -
/bkup.zip 1 -
/loja/catalog/controller/payment/cielo_lib/logs/log.log 1 -
/3.tar.gz 1 -
/log.log 1 -
/wp-content/plugins/membership-simplified-for-oap-members-only/download.php 1 -
/speecelewis.zip 1 -
/wp-content/themes/acento/includes/view-pdf.php 1 -
/hook-filters.php 1 -
/.well-known/security.txt 6 -
/x.zip 2 -
/scripts.tar 1 -
/wp-content/themes/authentic/includes/download.php 1 -
/2011.sql 1 -
/user.tar.bz2 1 -
/product.php 1 http://clinicadentalargarate.com//product.php
/restore.zip 1 -
/2017.zip 1 -
/archive.zip 1 -
/main.7z 1 -
/system.sql 1 -
/zip.tar 1 -
/2013.sql 1 -
/backup2010.7z 1 -
/_phpmyadmin/ 1 http://clinicadentalargarate.com/_phpmyadmin/
/wp.zip 2 -
/admin/i18n/readme.txt 1 -
/2016.zip 1 -
/backup2010.sql 1 -
/wp-content/themes/Aqua/404.php 1 -
/wp-content/themes/felis/download.php 1 -
/git.7z 1 -
/bkp.sql 1 -
/www.tar 2 -
/_phpMyAdmin/ 1 http://clinicadentalargarate.com/_phpMyAdmin/
/admin.tar 5 -
/2.tar.gz 1 -
/sql.tar 2 -
/wp-content/plugins/insta-gallery/assets/insta-gallery-min.css 2 http://clinicadentalargarate.com/wp-content/plugins/insta-gallery/assets/insta-gallery-min.css
/smalls.php 1 -
/source.tar 1 -
/speecelewisbackup.tar.gz 1 -
/includes/functions/payment/Cielo/logs.log 1 -
/adminbackup.sql 2 -
/wp-config.php.back 1 -
/2011.tar 1 -
/speecelewis-backup.zip 1 -
/wp.bz2 1 -
/assets/cielo/logs/xml.log 1 -
/wordpress.zip 1 -
/main.sql 1 -
/wp-json/wpshopify/v1/settings 2 -
/pma/print.css 1 -
/assets/cielo/logs/log.log 1 -
/wp-content/themes/epic/includes/download.php 1 -
/dbadmin/ 2 http://clinicadentalargarate.com/dbadmin/
/wp-content/plugins/temp.php 1 -
/php.7z 1 -
/git.tar.gz 1 -
/catalog/controller/payment/cielo_lib/logs/xml.log 1 -
/database.bz2 1 -
/database.tar 2 -
/upload.tar 1 -
/php.sql 1 -
/backup2012.tar 1 -
/adminmysql/ 1 http://clinicadentalargarate.com/adminmysql/
/wp-content/cache/autoptimize/css/autoptimize_4368c9126540bbba3aaa0db4f4f7aef0.css 1 https://clinicadentalargarate.com/tratamientos/protesis-dentales/
/nmaplowercheck1570660032 1 -
/arch.7z 1 -
/admin/assets/js/views/login.js 1 -
/HNAP1/ 7 http://clinicadentalargarate.com/
/dump.tar.gz 2 -
/chyfqsydjzwjv.html 1 -
