File: //proc/spl/kstat/zfs/vdev_raidz_bench
31 0 0x01 -1 0 11036218060 837637378968465
implementation gen_p gen_pq gen_pqr rec_p rec_q rec_r rec_pq rec_pr rec_qr rec_pqr
original 296484092 196201911 96775563 1328415885 184783669 23222418 102248281 19487870 11776310 10044969
scalar 1370456126 434556080 183447024 1164434638 323368288 229762129 256299630 200187935 109891519 83519215
sse2 2160692717 1159724558 626997156 1668023956 914274473 676525727 595687103 584445332 291350099 190350037
ssse3 2153017425 1161860668 628588419 1671357292 1033938554 798629027 879302289 748712004 442309738 354059147
avx2 3279966045 1684054275 1067731675 2509046391 1761915724 1435415459 1410083028 1039459524 822917677 649243477
avx512f 4452827720 2167361193 1138868204 3351409429 1711324863 1179690055 1232741912 899649775 570759165 448051844
avx512bw 4423850849 2261338710 1309343879 3376960958 2596027486 2376127201 1958475240 1406461591 1184335635 880928337
fastest avx512f avx512bw avx512bw avx512bw avx512bw avx512bw avx512bw avx512bw avx512bw avx512bw