File: //home/cursos.ril.es/awstats/awstats092019.cursos.ril.es.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201909 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.cursos.ril.es.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1996
POS_TIME 2675
POS_VISITOR 6826
POS_DAY 8680
POS_DOMAIN 3400
POS_LOGIN 3730
POS_ROBOT 3885
POS_WORMS 4226
POS_EMAILSENDER 4357
POS_EMAILRECEIVER 4500
POS_SESSION 9247
POS_SIDER 9447
POS_FILETYPES 4635
POS_DOWNLOADS 4831
POS_OS 4879
POS_BROWSER 5038
POS_SCREENSIZE 5378
POS_UNKNOWNREFERER 5452
POS_UNKNOWNREFERERBROWSER 5669
POS_ORIGIN 5751
POS_SEREFERRALS 5887
POS_PAGEREFS 6053
POS_SEARCHWORDS 6201
POS_KEYWORDS 6353
POS_MISC 2338
POS_ERRORS 6412
POS_CLUSTER 3586
POS_SIDER_404 6517
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191001003802 24 3347 11789434032942
FirstTime 20190901015727
LastTime 20190930104104
LastUpdate 20191001172004 24 18 5 0 0
TotalVisits 52
TotalUnique 32
MonthHostsKnown 22
MonthHostsUnknown 10
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 63 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 5490 15 19 72974
1 36 43 1579621 19 38 97165
2 0 0 0 10 11 49794
3 4 4 69243 19 26 109696
4 0 0 0 14 20 59647
5 0 0 0 5 6 39580
6 1 1 3606 19 22 46418
7 2 2 10919 13 14 56643
8 2 2 10785 10 10 42134
9 5 5 21741 22 30 131823
10 4 4 37998 27 31 158545
11 2 2 26963 18 25 106755
12 45 50 1688365 17 39 99719
13 38 79 1994941 32 48 173209
14 4 4 14420 18 23 108076
15 18 18 70148 39 41 100309
16 3 3 11108 15 19 79117
17 3 3 12909 11 12 61272
18 2 2 5489 7 9 46144
19 20 20 405465 11 20 75127
20 1 1 7185 11 14 61392
21 0 0 0 11 14 73288
22 13 34 875754 14 20 55422
23 62 93 2672193 25 52 118661
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
com 145 226 6498453
net 86 110 2785734
ip 22 22 169971
org 4 4 15732
be 4 4 14414
eu 4 4 29248
id 1 1 3606
br 1 1 7185
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
AhrefsBot/ 198 1178886 20190930215308 65
Python\-urllib/ 4 16536 20190917155222 0
netcraft 3 69628 20190907140221 0
unknown 2 8248 20190903035807 2
curl 2 38818 20190908133036 0
python 1 3615 20190930072842 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 7 409909 0 0
woff2 5 91850 0 0
woff 5 161995 0 0
css 28 198895 0 0
jpg 16 2080676 0 0
Unknown 257 5271170 0 0
js 54 1309848 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win10 78 73
win7 6 6
ios_iphone 1 1
macosx 241 141
Unknown 26 26
linux 11 11
linuxandroid 9 9
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 14
firefox68.0 4 4
chrome42.0.2311.90 1 1
chrome74.0.3729.131 2 2
safari 1 1
chrome76.0.3809.132 312 207
chrome66.0.3359.181 3 3
chrome61.0.3163.98 1 1
chrome63.0.3239.132 4 4
firefox62.0 7 7
chrome34.0.1847.131 1 1
netscape 10 10
mozilla 16 16
chrome60.0.3112.107 8 8
chrome46.0.2490.80 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20190917155223
Mozilla_5.0 20190930104104
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 48 48
From1 0 0
From2 1 1
From3 0 0
From4 218 323
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 160 570872
301 130 69189
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 32
2.152.224.113.dyn.user.ono.com 115 177 5788241 20190922234905
236.red-88-3-200.dynamicip.rima-tde.net 82 106 2732010 20190923173046
2.152.229.35.dyn.user.ono.com 13 32 634067 20190929231748
134.209.5.218 5 5 18030 20190929235020
ec2-3-14-255-131.us-east-2.compute.amazonaws.com 4 4 15732 20190917155223
ec2-34-222-229-130.us-west-2.compute.amazonaws.com 4 4 15732 20190917155223
ec2-18-197-227-110.eu-central-1.compute.amazonaws.com 4 4 15740 20190917155222
167.99.184.91 4 4 77624 20190908133035
ns3061207.ip-193-70-34.eu 4 4 29248 20190929171344
outbound1.letsencrypt.org 4 4 15732 20190917155223
sfo69-1-82-235-152-103.fbx.proxad.net 1 1 3600 20190901015727
227.83-178-91.adsl-dyn.isp.belgacom.be 2 2 7206 20190923140536
144.168.162.250 1 1 20040 20190908103840
server.topwebsitedevelopmentindia.com 1 1 7175 20190906032012
wordpress-s-1vcpu-2gb-sgp1-01-banditrubio.com 1 1 7177 20190930083131
251.subnet110-138-148.speedy.telkom.net.id 1 1 3606 20190905164407
153.217-67-87.adsl-dyn.isp.belgacom.be 1 1 3608 20190914151948
cp01.volarehost.com.br 1 1 7185 20190915190822
104.248.244.198 1 1 7185 20190926200922
181.214.178.180 1 1 3759 20190917161712
38.145.96.235 1 1 3743 20190917165635
ec2-52-67-191-145.sa-east-1.compute.amazonaws.com 1 1 3705 20190903113114
ec2-34-242-223-8.eu-west-1.compute.amazonaws.com 1 1 3711 20190914172602
ns537870.ip-192-99-35.net 1 1 3610 20190930072759
209.232-128-109.adsl-dyn.isp.belgacom.be 1 1 3600 20190915001130
157.230.130.39 2 2 7214 20190903082740
ns525633.ip-198-27-70.net 2 2 46514 20190903035650
178.62.181.73 2 2 7222 20190930104104
185.189.113.83 3 3 10810 20190927233736
domainagency.com-1520620424880-s-1vcpu-2gb-nyc1-01 1 1 7173 20190905120319
103.81.84.140 1 1 7171 20190928100243
web543.webfaction.com 1 1 7173 20190901101055
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20190901 12 13 456788 3
20190902 1 1 23258 1
20190903 4 4 34175 4
20190904 44 49 1681192 1
20190905 2 2 10779 2
20190906 1 1 7175 1
20190907 3 3 46127 2
20190908 16 37 934620 3
20190910 1 1 7309 1
20190911 45 52 1693950 2
20190914 2 2 7319 2
20190915 2 2 10785 2
20190917 19 19 74040 7
20190918 12 33 872150 1
20190919 14 14 291237 2
20190920 13 32 634346 1
20190922 46 58 2031019 2
20190923 2 2 5489 2
20190926 1 1 7185 1
20190927 3 3 10810 1
20190928 2 2 10775 2
20190929 18 37 655806 5
20190930 4 4 18009 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 44
5mn-15mn 1
2mn-5mn 2
30mn-1h 2
15mn-30mn 1
30s-2mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/cursos 124 607066 37 44
/datatables/data 51 4126296 0 2
/admin/cursos 16 82082 0 0
/admin/cursos/20/edit 12 96746 0 0
/admin/login 12 22689 11 1
/admin/cursos/18/edit 11 97483 0 0
/admin/cursos/17/edit 10 143326 0 0
/foundation-icons/foundation-icons.woff 5 161995 0 0
/bootstrap/fonts/glyphicons-halflings-regular.woff2 5 91850 0 0
/.well-known/acme-challenge/ACff1jADOGCgjogP8--V2lpY-V2rLI9gbLEqhZ68Dyc 4 15734 0 4
/admin/alumnos 1 4165 0 0
/datatablesAlumnos/data 3 20375 0 1
/.well-known/acme-challenge/2Ddj23GtaUyzaSxxVV14oxE61cogGeZb9TKH6Fo7DHg 4 15734 0 0
/.well-known/acme-challenge/ajbGUZLjGtDCAQOqGXuy3B8yP1oF1qUGYvPG8-1NRks 4 15734 0 0
/admin/cursos/22/edit 1 8006 0 0
/.well-known/acme-challenge/TvLu95QqQWY4FJNNGvcuFNCkFxqF3OXN-F2Bz7NNqUk 4 15734 4 0
END_SIDER