File: //home/cursos.ril.es/awstats/awstats082019.www.cursos.ril.es.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201908 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.cursos.ril.es.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1996
POS_TIME 2681
POS_VISITOR 6778
POS_DAY 8245
POS_DOMAIN 3445
POS_LOGIN 3740
POS_ROBOT 3895
POS_WORMS 4164
POS_EMAILSENDER 4295
POS_EMAILRECEIVER 4438
POS_SESSION 8914
POS_SIDER 9114
POS_FILETYPES 4573
POS_DOWNLOADS 4809
POS_OS 4857
POS_BROWSER 5017
POS_SCREENSIZE 5413
POS_UNKNOWNREFERER 5487
POS_UNKNOWNREFERERBROWSER 5603
POS_ORIGIN 5714
POS_SEREFERRALS 5850
POS_PAGEREFS 5994
POS_SEARCHWORDS 6142
POS_KEYWORDS 6294
POS_MISC 2343
POS_ERRORS 6353
POS_CLUSTER 3596
POS_SIDER_404 6469
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190901000757 379 126666 10261861756870
FirstTime 20190801163132
LastTime 20190831160443
LastUpdate 20190901172004 379 374 4 0 0
TotalVisits 64
TotalUnique 26
MonthHostsKnown 11
MonthHostsUnknown 20
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 250 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 5 10 41295
1 2 2 46918 8 8 35723
2 18 122 7345656 22 26 84076
3 1 1 3603 11 14 72011
4 1 1 23503 15 20 105021
5 1 1 23421 10 14 67464
6 1 1 7314 15 20 101335
7 1 1 23276 11 17 71573
8 0 0 0 8 11 42141
9 29 63 3021424 23 45 167807
10 1 1 23385 4 8 31462
11 22 24 805209 19 29 115943
12 30 30 811227 13 24 64567
13 9 9 274577 16 23 115702
14 1 1 23057 11 16 91375
15 37 44 1360787 20 36 124193
16 209 218 6884990 36 114 182704
17 92 101 3407598 25 67 171280
18 57 72 2346485 29 55 177537
19 68 92 2384554 27 56 163854
20 14 33 656637 9 17 64334
21 104 132 4093036 28 66 130503
22 4 4 123855 5 6 34793
23 54 54 1159157 24 47 150232
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
net 477 544 17294328
com 236 290 7677038
ip 40 170 9844319
eu 2 2 30431
fr 1 1 3553
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
AhrefsBot/ 229 1366950 20190831231621 75
unknown 4 16564 20190826072856 4
netcraft 3 69001 20190803231756 0
java 3 7339 20190828030134 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 101 12890056 0 0
png 27 739127 0 0
js 62 1683277 0 0
ttf 11 374693 0 0
woff 9 298495 0 0
Unknown 729 18114760 0 0
css 56 476723 0 0
gif 5 139955 0 0
woff2 7 132583 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win7 21 6
macosx 287 233
win10 648 485
linuxandroid 35 16
linux 1 1
macosx11 14 14
Unknown 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 15
chrome76.0.3809.89 32 13
chrome34.0.1847.131 2 2
Unknown 1 1
chrome46.0.2490.80 4 4
chrome66.0.3359.181 3 3
chrome60.0.3112.107 3 3
chrome76.0.3809.87 26 7
chrome69.0.3497.92 18 3
chrome63.0.3239.132 1 1
chrome75.0.3770.142 14 11
chrome72.0.3626.119 135 20
chrome76.0.3809.100 664 593
firefox47.0 14 14
firefox62.0 1 1
chrome76.0.3809.132 89 80
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Florienzh/1.0 20190825124008
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Florienzh/1.0 20190825124008
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 64 64
From1 0 0
From2 0 0
From3 0 0
From4 692 943
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 69 39250
500 1 28521
302 190 591470
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 31
236.red-88-3-200.dynamicip.rima-tde.net 450 495 15921376 20190829111325
2.152.224.113.dyn.user.ono.com 233 287 7646887 20190831160443
60.191.38.77 14 14 326833 20190827010427
131.red-176-83-177.dynamicip.rima-tde.net 13 32 633210 20190812201945
29.red-81-37-189.dynamicip.rima-tde.net 11 14 670105 20190802180955
36.99.136.134 5 15 586002 20190828023656
36.99.136.140 4 18 714786 20190828023658
111.7.100.23 4 19 647813 20190828023701
36.99.136.132 2 12 920744 20190828023658
36.99.136.130 2 5 449038 20190828023656
36.99.136.135 0 2 249323
vps-47124.fhnet.fr 1 1 3553 20190810212946
109.128.59.178 1 1 3603 20190815153802
144.168.162.250 1 1 20072 20190813211138
105.2.200.35.bc.googleusercontent.com 2 2 23031 20190825124008
36.99.136.141 1 12 666717 20190828023655
ns527626.ip-192-99-15.net 2 2 46361 20190816090110
36.99.136.139 1 11 993715 20190817091242
111.7.100.25 0 3 25159
ns3061207.ip-193-70-34.eu 1 1 7314 20190822063208
111.7.100.21 0 3 429859
ec2-35-182-221-172.ca-central-1.compute.amazonaws.com 1 1 7120 20190801163132
36.99.136.138 0 6 440406
111.7.100.27 1 1 7441 20190828023651
36.99.136.131 1 10 627603 20190828023652
36.99.136.133 1 15 1458667 20190828023655
36.99.136.142 1 9 531004 20190827183729
36.99.136.143 0 12 725494
ns385465.ip-46-105-127.eu 1 1 23117 20190806162524
104.227.246.106 1 1 20040 20190823210245
ns537870.ip-192-99-35.net 1 1 23276 20190826072847
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20190801 1 1 7120 1
20190802 11 14 670105 1
20190803 1 1 23194 1
20190804 1 1 23258 1
20190806 2 2 46281 2
20190807 1 1 23211 1
20190808 9 28 519161 2
20190809 1 1 23057 1
20190810 2 2 26747 2
20190811 1 1 23258 1
20190812 209 244 7100655 5
20190813 230 258 8929186 7
20190815 1 1 3603 1
20190816 46 47 919457 3
20190817 4 19 1387895 4
20190818 1 1 23503 1
20190819 1 1 23389 1
20190820 1 1 1891 1
20190822 96 103 3377194 3
20190823 2 2 43467 2
20190824 27 46 1006132 1
20190825 2 2 23031 2
20190826 5 5 57470 3
20190827 24 35 1368791 6
20190828 17 121 7322445 9
20190829 11 13 521344 1
20190831 49 56 1354824 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 5
30mn-1h 2
2mn-5mn 3
15mn-30mn 2
0s-30s 50
5mn-15mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 32
/cursos 301 1501487 34 51
/datatables/data 189 15055273 2 2
/admin/cursos 65 366347 3 0
/admin/cursos/29/edit 23 174571 0 0
/admin/cursos/22/edit 20 164550 0 0
/admin/cursos/20/edit 20 159648 0 0
/admin/login 17 32287 16 1
/admin/calendario 16 91088 0 0
/admin/cursos/24/edit 13 104040 0 0
/fonts/icomoon.ttf 11 374693 5 8
/foundation-icons/foundation-icons.woff 7 230629 0 0
/fonts/icomoon.woff 2 67866 2 2
/admin/calendario/7/edit 1 2918 0 0
/admin/calendario/8/edit 1 2920 0 0
/admin/cursos/27/edit 8 63878 0 0
/admin/cursos/19/edit 9 79150 0 0
/admin/cursos/18/edit 2 17698 0 0
/admin/calendario/121/edit 2 5792 0 0
/login 3 10871 1 0
/bootstrap/fonts/glyphicons-halflings-regular.woff2 7 132583 0 0
/admin/cursos/23/edit 10 75510 0 0
/admin/calendario/create 3 8285 0 0
/admin/calendario/122/edit 3 12661 0 0
/admin/calendario/9/edit 1 2891 0 0
/cursos/curso-composicion-fotografia 1 4271 0 0
/register 1 6158 1 0
/admin/calendario/120/edit 3 9262 0 0
/admin/cursos/26/edit 4 32537 0 0
/admin/cursos/17/edit 7 99595 0 0
/categorias/fotografia 3 13894 0 0
/admin/cursos/28/edit 1 7296 0 0
/categorias/edicion-fotografica 2 9882 0 0
END_SIDER