HEX
Server: Apache/2.4.61 (Ubuntu)
System: Linux hosting106 7.0.12-1-pve #1 SMP PREEMPT_DYNAMIC PMX 7.0.12-1 (2026-06-09T21:07Z) x86_64
User: clinicadentalargarate.com (1193)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: //home/cursos.ril.es/awstats/awstats022022.www.cursos.ril.es.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.cursos.ril.es.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 1996                
POS_TIME 2676                
POS_VISITOR 7887                
POS_DAY 11805               
POS_DOMAIN 3393                
POS_LOGIN 3736                
POS_ROBOT 3891                
POS_WORMS 4315                
POS_EMAILSENDER 4446                
POS_EMAILRECEIVER 4589                
POS_SESSION 12398               
POS_SIDER 12593               
POS_FILETYPES 4724                
POS_DOWNLOADS 4953                
POS_OS 5001                
POS_BROWSER 5160                
POS_SCREENSIZE 5549                
POS_UNKNOWNREFERER 5623                
POS_UNKNOWNREFERERBROWSER 6278                
POS_ORIGIN 6739                
POS_SEREFERRALS 6877                
POS_PAGEREFS 7043                
POS_SEARCHWORDS 7191                
POS_KEYWORDS 7343                
POS_MISC 2338                
POS_ERRORS 7402                
POS_CLUSTER 3592                
POS_SIDER_404 7519                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301070929 30 5385 12827509326786
FirstTime 20220201075932
LastTime 20220228162024
LastUpdate 20220301142903 30 22 7 0 0
TotalVisits 114                 
TotalUnique 67                  
MonthHostsKnown 50                  
MonthHostsUnknown 19                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 112 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 28043 12 17 112399
1 0 0 0 0 0 0
2 0 0 0 15 15 75021
3 0 0 0 0 0 0
4 24 41 1607459 48 51 149803
5 3 5 89435 12 15 63841
6 4 4 34910 7 8 49362
7 3 3 56933 11 13 31270
8 0 0 0 0 0 0
9 53 71 744196 7 13 15073
10 110 118 805604 12 21 32925
11 70 91 2132995 11 35 49565
12 164 170 2627066 24 54 96456
13 144 179 1391202 3 10 6395
14 50 50 365913 10 24 31082
15 33 69 840846 8 15 27135
16 119 126 1720838 15 40 41426
17 110 112 959254 15 25 24567
18 12 14 167359 28 33 91072
19 5 5 42854 10 14 56747
20 7 24 1445224 16 16 98772
21 0 0 0 1 1 507
22 7 7 91130 9 9 40170
23 1 1 19991 2 2 6368
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
net 789 916 11262808
com 83 83 539395
ip 33 73 3184729
jp 8 8 69820
io 3 3 26051
us 2 2 38382
es 1 5 36473
org 1 1 5510
uk 1 1 8084
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
YandexBot/ 13 87757 20220228191614 8
(firefox/)([0-9]\.|[0-1][0]\.) 4 79964 20220214202751 0
unknown 4 21890 20220226143935 4
python 3 25699 20220214024449 0
AhrefsBot/ 2 542 20220228041721 2
bingbot/ 2 542 20220209001511 2
no_user_agent 1 3423 20220211170437 0
robot 1 8683 20220219050211 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 31 4057739 0 0
woff 6 193626 0 0
css 44 284060 0 0
Unknown 907 8780256 0 0
woff2 6 109680 0 0
ttf 2 67084 0 0
js 85 1465399 0 0
png 9 157658 0 0
gif 2 55750 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
linux 4 4
macosx 26 16
win7 1 1
linuxandroid 29 29
win10 964 803
Unknown 66 66
ios_iphone 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 17
firefox58.0 2 2
firefox77.0 6 6
chrome97.0.4692.99 701 654
mozilla 6 6
safari15.1 2 2
chrome76.0.3809.71 38 4
chrome60.0.3112.107 21 21
chrome42.0.2311.90 1 1
chrome98.0.4758.102 133 59
chrome94.0.4606.61 8 8
chrome96.0.4664.110 6 6
firefox62.0 4 4
android 8 8
Unknown 60 60
chrome98.0.4758.82 82 76
safari15.3 5 1
chrome87.0.4280.88 9 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220223173710
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20220214202450
Iframely/1.3.1_(_https://iframely.com/docs/about) 20220218114544
Go_http_package 20220207095633
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20220228162024
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220211192957
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228125318
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Iframely/1.3.1_(_https://iframely.com/docs/about) 20220218114544
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228125318
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20220228162024
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220223173710
Go_http_package 20220207095633
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 138 138
From1 0 0
From2 1 1
From3 0 0
From4 782 953
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 105 60743
404 2 53085
302 182 653683
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/cursos/curso-fotografia-basico.html 1 -
/cgi-bin/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 69
218.red-79-151-225.dynamicip.rima-tde.net 730 783 9211110 20220215142716
128.red-83-54-149.dynamicip.rima-tde.net 41 97 1561549 20220225173822
ec2-54-163-12-253.compute-1.amazonaws.com 21 21 184277 20220202041514
17.red-88-20-50.staticip.rima-tde.net 18 36 490149 20220222093337
104.248.19.138 12 12 39122 20220223173710
ik1-124-68615.vs.sakura.ne.jp 4 4 34914 20220223063004
ik1-107-60123.vs.sakura.ne.jp 4 4 34906 20220223063004
65.154.226.165 4 38 2807982 20220223042353
ec2-3-237-66-209.compute-1.amazonaws.com 4 4 7068 20220228162024
ec2-35-170-51-103.compute-1.amazonaws.com 4 4 7073 20220223111734
45.90.61.40 1 1 8681 20220224181727
103.114.158.1 1 1 8691 20220214180811
176.53.217.145 1 1 8727 20220215181411
uslv-1.easyinfinite.com 1 1 8677 20220220122432
ec2-44-202-37-237.compute-1.amazonaws.com 1 1 20017 20220203001113
ec2-54-198-80-69.compute-1.amazonaws.com 3 3 5301 20220215120549
balance.nici.io 3 3 26051 20220221053716
ec2-34-205-31-100.compute-1.amazonaws.com 1 1 1765 20220221091218
111.7.96.154 1 3 72059 20220220122435
ec2-54-165-62-22.compute-1.amazonaws.com 1 1 1767 20220204134253
92.118.160.1.netsystemsresearch.com 2 2 48158 20220205223908
ec2-34-239-233-157.compute-1.amazonaws.com 1 1 1771 20220208091736
195.110.39.20 1 1 8086 20220220101427
ec2-34-203-214-120.compute-1.amazonaws.com 2 2 3531 20220215091006
92.118.160.57.netsystemsresearch.com 1 1 24088 20220207095633
176.53.217.56 1 1 8729 20220216181428
ec2-54-146-236-229.compute-1.amazonaws.com 2 2 17544 20220202180619
ec2-34-227-226-250.compute-1.amazonaws.com 2 2 5197 20220204111643
ec2-52-73-70-189.compute-1.amazonaws.com 1 1 1765 20220209175153
51.11.179.23 3 3 26324 20220210160633
219.107.94.90.dynamic.jazztel.es 1 5 36473 20220210105903
ec2-3-19-56-43.us-east-2.compute.amazonaws.com 1 1 5510 20220214202449
ec2-18-234-178-84.compute-1.amazonaws.com 1 1 1770 20220221114140
ec2-3-216-9-215.compute-1.amazonaws.com 2 2 5187 20220218114544
176.53.222.137 1 1 8677 20220223192006
176.53.220.205 1 1 8733 20220215181410
ec2-204-236-247-155.compute-1.amazonaws.com 1 1 1764 20220222120920
36.99.136.136 1 2 27051 20220214180819
ec2-54-198-84-250.compute-1.amazonaws.com 2 2 3535 20220223090502
ns1010918.ip-51-81-167.us 2 2 38382 20220223042357
92.118.160.37.netsystemsresearch.com 2 2 48112 20220228125318
ec2-3-80-133-213.compute-1.amazonaws.com 2 2 3534 20220214091010
8.26.182.123 1 1 8683 20220221053729
host52.registrar-servers.com 1 1 8090 20220218220427
211.95.50.5 1 2 53707 20220221053722
outbound1.letsencrypt.org 1 1 5510 20220214202450
ec2-3-93-182-57.compute-1.amazonaws.com 1 1 1760 20220207113336
ec2-54-147-0-106.compute-1.amazonaws.com 1 1 1770 20220207175525
ec2-44-201-79-154.compute-1.amazonaws.com 1 1 19991 20220207230611
ec2-54-166-233-28.compute-1.amazonaws.com 3 3 5303 20220224150746
211.95.50.4 0 1 18360 
92.118.160.17.netsystemsresearch.com 1 1 24082 20220202071936
176.53.216.55 1 1 8687 20220224181726
ec2-34-207-56-217.compute-1.amazonaws.com 1 1 1761 20220218091328
ec2-54-224-94-105.compute-1.amazonaws.com 2 2 3529 20220224134732
elsie.dreamhost.com 1 1 8026 20220224003337
miclc.mailtie.com 1 1 8132 20220209195947
36.99.136.137 0 1 45020 
ec2-3-80-12-212.compute-1.amazonaws.com 1 1 1771 20220221172014
ec2-54-198-83-141.compute-1.amazonaws.com 2 2 3539 20220214110021
annesleygandon.nh-serv.co.uk 1 1 8084 20220216180249
ec2-3-70-25-44.eu-central-1.compute.amazonaws.com 1 1 8771 20220205075904
ec2-107-23-219-165.compute-1.amazonaws.com 1 1 1766 20220222091410
ec2-3-120-130-29.eu-central-1.compute.amazonaws.com 1 1 5512 20220214202448
176.113.43.12 1 1 8681 20220223192008
scanner-08.ch1.censys-scanner.com 2 2 17364 20220211192957
ec2-52-39-4-59.us-west-2.compute.amazonaws.com 1 1 5510 20220214202449
89.104.101.104 1 1 8729 20220216181427
ec2-54-211-197-21.compute-1.amazonaws.com 3 3 5307 20220221132405
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20220201 1 1 24080 1
20220202 44 45 702622 4
20220203 17 35 426837 3
20220204 45 62 588791 3
20220205 2 2 32849 2
20220207 117 120 1931856 8
20220208 417 425 3549192 4
20220209 30 30 295121 6
20220210 33 37 288396 7
20220211 20 20 169512 4
20220214 61 86 3106087 15
20220215 18 18 163036 5
20220216 5 5 29077 5
20220217 4 4 11552 2
20220218 5 5 16806 4
20220220 4 6 97505 4
20220221 8 10 98281 8
20220222 38 74 910966 7
20220223 15 32 1490532 10
20220224 18 38 766057 7
20220225 16 34 422220 2
20220226 1 1 24052 1
20220228 2 2 25825 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 2
30s-2mn 6
0s-30s 97
30mn-1h 5
1h+ 2
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 17
/datatablesAlumnos/data 481 2648936 1 13
/cursos 203 1192293 47 54
/datatables/data 87 4343379 0 2
/admin/login 60 106075 58 39
/admin/cursos 26 128592 3 0
/admin/alumnos 24 96551 1 0
/admin/cursos/17/edit 7 99686 0 0
/bootstrap/fonts/glyphicons-halflings-regular.woff2 6 109680 0 0
/foundation-icons/foundation-icons.woff 6 193626 0 0
/admin/cursos/18/edit 5 43392 0 0
/admin/cursos/22/edit 4 31407 0 0
/admin/cursos/19/edit 3 25889 0 0
/admin/cursosalumnos/16990 1 2280 0 0
/admin/alumnos/16121/edit 1 4085 0 0
/.well-known/acme-challenge/kUit1XsULwiVlBPWoF2pd3TrgpJVCBNA5xD6D9MvqbM 4 22042 4 4
/admin/listainteresados/22 1 35649 0 0
/fonts/icomoon.ttf 2 67084 0 2
END_SIDER